Players who played for Fulham and Tottenham
31 players have played for both Fulham and Tottenham, according to Wikidata. The best known include Dimitar Berbatov, Clint Dempsey and Eidur Smári Gudjohnsen. 14 of them moved straight from one club to the other, including Clint Dempsey. The earliest arrival at one of the two clubs was in 1958 (Alan Mullery), the most recent in 2022 (Manor Solomon).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Fulham special (in French)Today's games with its 293 players.
Tottenham special (in French)Today's games with its 321 players.
The full list (31 players)
| Player | Position | Nationality | Fulham | Tottenham |
|---|---|---|---|---|
| Dimitar Berbatov | Forward | Bulgaria | 2012–2014 | 2006–2008 |
| Clint Dempsey | Forward | United States | 2007–2014 | 2012–2013 |
| Eidur Smári Gudjohnsen | Forward | Iceland | 2011 | 2010 |
| Louis Saha | Forward | France | 2000–2004 | 2012 |
| Scott Parker | Midfielder | England | 2013–2017 | 2011–2013 |
| Mousa Dembélé | Midfielder | Belgium | 2010–2012 | 2012–2019 |
| Darren Bent | Forward | England | 2013–2014 | 2007–2009 |
| Ryan Sessegnon | Defender | England | – | since 2019 |
| Lewis Holtby | Midfielder | Germany | 2014 | 2013–2015 |
| João Palhinha | Defender | Portugal | 2022–2024 | 2025–2026 |
| Tosin Adarabioyo | Defender | England | 2020–2024 | since 2026 |
| Simon Davies | Midfielder | Wales | 2007–2013 | 2000–2005 |
| Adel Taarabt | Midfielder | France, Morocco | 2013–2014 | 2007–2009 |
| Bobby Zamora | Forward | England | 2008–2012 | 2003–2004 |
| Danny Murphy | Midfielder | England | 2007–2012 | 2006–2007 |
| Stephen Kelly | Defender | Ireland | 2009–2013 | 2000–2006 |
| Steed Malbranque | Midfielder | France | 2001–2006 | 2006–2008 |
| Paul Stalteri | Defender | Canada | 2008 | 2005–2008 |
| Kasey Keller | Goalkeeper | United States | 2007–2008 | 2001–2005 |
| Paul Konchesky | Defender | England | 2007–2010 | 2003 |
| Wayne Routledge | Midfielder | England | 2006–2007 | 2005–2008 |
| Manor Solomon | Forward | Israel | 2022–2023 | since 2023 |
| Alan Mullery | Midfielder | England | 1958–1976 | 1964–1972 |
| Steve Archibald | Forward | Scotland | 1992 | 1980–1984 |
| Dave Beasant | Goalkeeper | England | 2003–2004 | 2001 |
| Cliff Jones | Midfielder | Wales | 1968–1970 | 1958–1968 |
| Ryan Fredericks | Defender | England | since 2015 | 2011–2015 |
| Jamie O'Hara | Midfielder | England | since 2015 | 2005–2011 |
| Sean Davis | Midfielder | England | 1996–2004 | 2004–2006 |
| Michael Brown | Midfielder | United Kingdom | 2006–2007 | 2004–2006 |
| David Button | Goalkeeper | England | – | 2008–2012 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.