Players who played for Arsenal and Fulham
23 players have played for both Arsenal and Fulham, according to Wikidata. The best known include Willian, Jun'ichi Inamoto and Bernd Leno. 11 of them moved straight from one club to the other, including Jun'ichi Inamoto. The earliest arrival at one of the two clubs was in 1903 (James Bellamy), the most recent in 2020 (Cedric Soares).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Arsenal special (in French)Today's games with its 348 players.
Fulham special (in French)Today's games with its 293 players.
The full list (23 players)
| Player | Position | Nationality | Arsenal | Fulham |
|---|---|---|---|---|
| Willian | Midfielder | Brazil | 2020–2021 | 2022–2025 |
| Jun'ichi Inamoto | Midfielder | Japan | 2001–2002 | 2002–2004 |
| Bernd Leno | Goalkeeper | Germany | 2018–2022 | since 2022 |
| Philippe Senderos | Defender | Switzerland | 2003–2010 | 2010–2014 |
| Andy Cole | Forward | England | 1989–1992 | 1991–2005 |
| Alex Iwobi | Midfielder | Nigeria | 2015–2019 | since 2023 |
| Cedric Soares | Defender | Portugal | 2020–2024 | 2023 |
| Calum Chambers | Defender | England | 2014–2022 | 2018–2019 |
| Reiss Nelson | Midfielder | England | 2017–2026 | 2024–2025 |
| Steve Sidwell | Midfielder | United Kingdom | 2001–2003 | 2011–2014 |
| Emmanuel Frimpong | Midfielder | England, Ghana | 2011–2014 | 2013 |
| Luís Boa Morte | Midfielder | Portugal | 1997–1999 | 2000–2007 |
| Thomas Eisfeld | Midfielder | Germany | 2012–2014 | 2014–2015 |
| Brian McDermott | Midfielder | England | 1979–1984 | 1983 |
| Malcolm Macdonald | Forward | England | 1976–1979 | 1968–1969 |
| Jamie O'Hara | Midfielder | England | until 2003 | since 2015 |
| Rui Fonte | Midfielder | Portugal | 2008–2009 | since 2017 |
| Jackie Henderson | Forward | Scotland | 1958–1962 | 1962–1964 |
| Jack Butler | Defender | England | 1914–1930 | 1913–1914 |
| Moritz Volz | Defender | Germany | 2000–2004 | 2003–2009 |
| James Bellamy | Midfielder | United Kingdom, United Kingdom of Great Britain and Ireland | 1903–1907 | 1914 |
| Ronnie Rooke | Forward | United Kingdom | 1946–1949 | 1936–1946 |
| Peter Storey | Defender | England | 1962–1977 | 1977–1978 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Arsenal
West Ham30Chelsea29Crystal Palace25Manchester City23Barcelona21Everton21Portsmouth20Birmingham City19