Players who played for Arsenal and Barcelona
21 players have played for both Arsenal and Barcelona, according to Wikidata. The best known include Thierry Henry, Cesc Fàbregas and Alexis Sánchez. 11 of them moved straight from one club to the other, including Thierry Henry. The earliest arrival at one of the two clubs was in 1997 (Cesc Fàbregas), the most recent in 2022 (Gabriel Jesus).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Arsenal special (in French)Today's games with its 348 players.
Barcelona special (in French)Today's games with its 564 players.
The full list (21 players)
| Player | Position | Nationality | Arsenal | Barcelona |
|---|---|---|---|---|
| Thierry Henry | Forward | France | 1999–2012 | 2007–2010 |
| Cesc Fàbregas | Midfielder | Spain | 2003–2011 | 1997–2014 |
| Alexis Sánchez | Midfielder | Chile | 2014–2018 | 2011–2014 |
| Pierre-Emerick Aubameyang | Forward | Gabon | 2018–2022 | 2022 |
| Wojciech Szczęsny | Goalkeeper | Poland | 2006–2017 | since 2024 |
| Mikel Arteta | Midfielder | Spain | 2011–2016 | 1997–1999 |
| Thomas Vermaelen | Defender | Belgium | 2009–2014 | 2014–2019 |
| Giovanni van Bronckhorst | Defender | Netherlands | 2001–2004 | 2003–2007 |
| Gabriel Jesus | Forward | Brazil | 2022–2026 | since 2026 |
| Héctor Bellerín | Defender | Spain | 2013–2022 | 2022–2023 |
| Norberto Murara Neto | Goalkeeper | Brazil | 2024–2025 | 2019–2022 |
| Emmanuel Petit | Defender | France | 1997–2000 | 2000–2001 |
| Aliaksandr Hleb | Midfielder | Belarus | 2005–2008 | 2008–2012 |
| Alexandre Song | Defender | Cameroon | 2005–2012 | 2012–2014 |
| Marc Overmars | Midfielder | Netherlands | 1997–2000 | 2000–2004 |
| Denis Suárez | Midfielder | Spain | 2019 | 2016–2019 |
| Sylvinho | Defender | Brazil | 1999–2001 | 2004–2009 |
| Francisco Mérida Pérez | Midfielder | Spain | 2007–2010 | 1998–2005 |
| Ignasi Miquel | Defender | Spain | 2010–2014 | – |
| Jon Toral | Midfielder | Spain | 2011–2017 | – |
| Julio Pleguezuelo | Defender | Spain | 2013–2019 | 2011–2013 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.