Players who played for Arsenal and Crystal Palace
25 players have played for both Arsenal and Crystal Palace, according to Wikidata. The best known include Ashley Cole, Emmanuel Adebayor and Takehiro Tomiyasu. 12 of them moved straight from one club to the other, including Ashley Cole. The earliest arrival at one of the two clubs was in 1933 (Ronnie Rooke), the most recent in 2021 (Takehiro Tomiyasu).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Arsenal special (in French)Today's games with its 348 players.
Crystal Palace special (in French)Today's games with its 216 players.
The full list (25 players)
| Player | Position | Nationality | Arsenal | Crystal Palace |
|---|---|---|---|---|
| Ashley Cole | Defender | England | 1998–2006 | 1999–2000 |
| Emmanuel Adebayor | Forward | Togo | 2006–2009 | 2016 |
| Takehiro Tomiyasu | Defender | Japan | 2021–2025 | since 2026 |
| Eberechi Eze | Midfielder | England | since 2025 | 2020–2025 |
| Mathieu Flamini | Midfielder | France | 2004–2016 | 2016–2017 |
| Matthew Upson | Defender | England | 1997–2003 | 2001 |
| Ian Wright | Forward | England | 1991–1998 | 1985–1991 |
| Marouane Chamakh | Forward | Morocco | 2010–2013 | 2013–2016 |
| Rob Holding | Defender | England | 2016–2023 | since 2023 |
| Eddie Nketiah | Forward | England | 2017–2024 | since 2024 |
| Yaya Sanogo | Forward | France | 2013–2017 | 2015 |
| George Graham | Midfielder | Scotland | 1966–1972 | 1976–1977 |
| Stuart Taylor | Goalkeeper | England | 1997–2005 | 2000 |
| Kenny Sansom | Defender | England | 1980–1988 | 1975–1980 |
| Anthony Stokes | Forward | Ireland | 2005–2007 | 2009 |
| Clive Allen | Forward | England | 1980 | 1980–1981 |
| Paul Dickov | Forward | Scotland | 1990–1996 | 2007 |
| Eddie McGoldrick | Defender | Ireland | 1993–1996 | 1988–1993 |
| Rui Fonte | Midfielder | Portugal | 2008–2009 | 2009 |
| Laurie Scott | Defender | England | 1937–1951 | 1951–1952 |
| Jerome Thomas | Midfielder | United Kingdom | 2001–2004 | 2013–2015 |
| Ronnie Rooke | Forward | United Kingdom | 1946–1949 | 1933–1950 |
| George Wood | Goalkeeper | Scotland | 1980–1983 | 1983–1987 |
| Peter Nicholas | Midfielder | Wales | 1981–1983 | 1976–1985 |
| Stefan O'Connor | Defender | United Kingdom | 2014–2017 | – |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.