Players who played for Birmingham City and Crystal Palace
19 players have played for both Birmingham City and Crystal Palace, according to Wikidata. The best known include Matthew Upson, Aliou Cissé and Kevin Phillips. 4 of them moved straight from one club to the other, including Andy Johnson. The earliest arrival at one of the two clubs was in 1997 (Andy Johnson), the most recent in 2010 (James Vaughan).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Birmingham City special (in French)Today's games with its 216 players.
Crystal Palace special (in French)Today's games with its 216 players.
The full list (19 players)
| Player | Position | Nationality | Birmingham City | Crystal Palace |
|---|---|---|---|---|
| Matthew Upson | Defender | England | 2003–2007 | 2001 |
| Aliou Cissé | Midfielder | Senegal | 2002–2004 | 2004 |
| Kevin Phillips | Forward | England | 2008–2011 | 2013–2014 |
| Andy Johnson | Forward | England | 1997–2002 | 2002–2015 |
| Scott Sinclair | Midfielder | England | 2009 | 2008 |
| Cameron Jerome | Forward | United Kingdom, Grenada | 2006–2011 | 2013–2014 |
| Scott Dann | Defender | England | 2009–2011 | 2014–2021 |
| Mikael Forssell | Forward | Finland | 2003–2008 | 2000–2001 |
| James Vaughan | Forward | England | since 2015 | 2010–2011 |
| Thomas Myhre | Goalkeeper | Norway | 2000 | 2003–2004 |
| Stern John | Forward | Trinidad and Tobago | 2002–2004 | 2009–2010 |
| Marcus Bent | Forward | United Kingdom | 2008–2011 | 1998–1999 |
| Jordon Mutch | Midfielder | England | 2008–2012 | since 2015 |
| Clinton Morrison | Forward | Ireland | 2002–2005 | 1998–2008 |
| Kemy Agustien | Defender | Curaçao | 2008–2009 | 2011 |
| Darren Ambrose | Midfielder | United Kingdom | 2012–2014 | 2009–2012 |
| Jovan Kirovski | Forward | United States | 2002–2004 | 2001–2002 |
| Dele Adebola | Forward | Nigeria | 1998–2002 | 2002–2003 |
| Hayden Mullins | Midfielder | England | 2012–2014 | 1998–2003 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Birmingham City
Derby County24Nottingham Forest23Aston Villa21Wigan Athletic21Blackburn Rovers20Manchester United19Arsenal19Leeds United19