Players who played for Aston Villa and Birmingham City
21 players have played for both Aston Villa and Birmingham City, according to Wikidata. The best known include Emile Heskey, Dwight Yorke and Kevin Phillips. 6 of them moved straight from one club to the other, including Craig Gardner. The earliest arrival at one of the two clubs was in 1904 (Harry Hampton), the most recent in 2019 (Matija Sarkic).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Aston Villa special (in French)Today's games with its 318 players.
Birmingham City special (in French)Today's games with its 216 players.
The full list (21 players)
| Player | Position | Nationality | Aston Villa | Birmingham City |
|---|---|---|---|---|
| Emile Heskey | Forward | England | 2009–2012 | 2004–2006 |
| Dwight Yorke | Forward | Trinidad and Tobago | 1989–1998 | 2004–2005 |
| Kevin Phillips | Forward | England | 2005–2006 | 2008–2011 |
| Curtis Davies | Defender | England | 2007–2011 | 2011–2013 |
| Scott Sinclair | Midfielder | England | 2015 | 2009 |
| Liam Ridgewell | Defender | England | 2002–2007 | 2007–2012 |
| Craig Gardner | Midfielder | England | 2005–2010 | 2010–2020 |
| Ulises de la Cruz | Defender | Ecuador | 2002–2006 | 2009 |
| Chris Sutton | Forward | England | 2006–2007 | 2006 |
| Boaz Myhill | Goalkeeper | England, Wales | 2000–2003 | 2011–2012 |
| Peter Withe | Forward | England | 1980–1991 | 1975–1987 |
| Bruce Rioch | Midfielder | Scotland | 1969–1974 | 1978 |
| Alan Curbishley | Midfielder | United Kingdom | 1983–1984 | 1979–1983 |
| Matija Sarkic | Goalkeeper | Montenegro | 2019–2020 | 2021–2022 |
| Jota | Midfielder | Spain | 2019–2020 | 2017–2019 |
| Keith Fahey | Midfielder | Ireland | 2002–2003 | 2009–2013 |
| Shane Lowry | Defender | Australia | 2009–2012 | 2015–2016 |
| Dennis Mortimer | Midfielder | United Kingdom | 1975–1985 | 1986–1987 |
| Harry Hampton | Forward | England | 1904–1920 | 1920–1922 |
| Lloyd Dyer | Midfielder | United Kingdom | – | 2015 |
| Walter Corbett | Defender | England | 1904–1907 | 1907–1910 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Aston Villa
Manchester United28Liverpool27Chelsea25Nottingham Forest25West Ham25Everton24West Brom24Leicester City24