Players who played for Birmingham City and Leeds United
19 players have played for both Birmingham City and Leeds United, according to Wikidata. The best known include David Seaman, Chris Wood and Jack Butland. 6 of them moved straight from one club to the other, including Jermaine Pennant. The earliest arrival at one of the two clubs was in 1971 (Kenny Burns), the most recent in 2015 (Will Buckley).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Birmingham City special (in French)Today's games with its 216 players.
Leeds United special (in French)Today's games with its 255 players.
The full list (19 players)
| Player | Position | Nationality | Birmingham City | Leeds United |
|---|---|---|---|---|
| David Seaman | Goalkeeper | England | 1984–1986 | 1981–1982 |
| Chris Wood | Forward | New Zealand | 2011–2012 | 2015–2017 |
| Jack Butland | Goalkeeper | England | 2010–2013 | 2014 |
| Jermaine Pennant | Midfielder | United Kingdom | 2005–2006 | 2003–2004 |
| Andros Townsend | Midfielder | England | 2012 | 2012 |
| Mikael Forssell | Forward | Finland | 2003–2008 | 2011–2012 |
| Lee Bowyer | Midfielder | England | 2009–2011 | 1996–2003 |
| Maik Taylor | Goalkeeper | Northern Ireland | 2003–2011 | 2011–2012 |
| Alex Bruce | Defender | Northern Ireland | 2004–2006 | 2010–2012 |
| John Sheridan | Midfielder | Ireland | 1996 | 1982–1989 |
| Marlon King | Forward | Jamaica | 2011–2013 | 2005 |
| Steven Caldwell | Defender | Scotland | 2011–2013 | 2004 |
| Shane Lowry | Defender | Australia | 2015–2016 | 2010 |
| Paul Peter Robinson | Defender | United Kingdom | 2012–2018 | 2012 |
| Robbie Blake | Midfielder | United Kingdom | 2005 | 2005–2007 |
| Will Buckley | Midfielder | United Kingdom | 2016 | 2015 |
| Gary McSheffrey | Midfielder | United Kingdom | 2006–2010 | 2010 |
| Kenny Burns | Forward | Scotland | 1971–1977 | 1981–1984 |
| Neil Kilkenny | Midfielder | Australia | 2004–2008 | 2008–2011 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Birmingham City
Derby County24Nottingham Forest23Aston Villa21Wigan Athletic21Blackburn Rovers20Manchester United19Arsenal19Crystal Palace19