Players who played for Birmingham City and Nottingham Forest
23 players have played for both Birmingham City and Nottingham Forest, according to Wikidata. The best known include Nicklas Bendtner, Jesse Lingard and Andy Cole. 11 of them moved straight from one club to the other, including Peter Withe. The earliest arrival at one of the two clubs was in 1971 (Trevor Francis), the most recent in 2014 (Robert Tesche).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Birmingham City special (in French)Today's games with its 216 players.
Nottingham Forest special (in French)Today's games with its 248 players.
The full list (23 players)
| Player | Position | Nationality | Birmingham City | Nottingham Forest |
|---|---|---|---|---|
| Nicklas Bendtner | Forward | Denmark | 2006–2007 | 2016–2017 |
| Jesse Lingard | Forward | England | 2013–2014 | 2022–2023 |
| Andy Cole | Forward | England | 2007 | 2008 |
| Chris Wood | Forward | New Zealand | 2011–2012 | 2023 |
| Matthew Upson | Defender | England | 2003–2007 | 2000 |
| Federico Macheda | Forward | Italy | 2014 | 2016 |
| Trevor Francis | Forward | England | 1971–1979 | 1979–1981 |
| Peter Withe | Forward | England | 1975–1987 | 1976–1978 |
| Stern John | Forward | Trinidad and Tobago | 2002–2004 | 1999–2002 |
| Matt Derbyshire | Forward | England | 2010–2011 | 2011–2014 |
| Archie Gemmill | Midfielder | Scotland | 1979–1982 | 1977–1979 |
| John Sheridan | Midfielder | Ireland | 1996 | 1989 |
| Colin Todd | Defender | England | 1979–1982 | 1982–1984 |
| Marlon King | Forward | Jamaica | 2011–2013 | 2003–2005 |
| Damien Johnson | Midfielder | Northern Ireland | 2002–2010 | 1998 |
| Darryl Powell | Midfielder | Jamaica | 2002–2003 | 2005 |
| Robbie Blake | Midfielder | United Kingdom | 2005 | 2000 |
| Gary McSheffrey | Midfielder | United Kingdom | 2006–2010 | 2009 |
| Robert Tesche | Midfielder | Germany | 2015 | since 2014 |
| Kenny Burns | Forward | Scotland | 1971–1977 | 1977–1981 |
| Dele Adebola | Forward | Nigeria | 1998–2002 | 2009–2011 |
| Colin Doyle | Goalkeeper | Ireland | 2003–2015 | 2004–2005 |
| Chris Burke | Midfielder | Scotland | 2011–2014 | since 2014 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Birmingham City
Derby County24Aston Villa21Wigan Athletic21Blackburn Rovers20Manchester United19Arsenal19Leeds United19Crystal Palace19