Players who played for Aston Villa and Nottingham Forest
25 players have played for both Aston Villa and Nottingham Forest, according to Wikidata. The best known include John Terry, Ryan Bertrand and Douglas Luiz. 12 of them moved straight from one club to the other, including John Terry. The earliest arrival at one of the two clubs was in 1912 (Sam Hardy), the most recent in 2023 (Alexandre Moreno Lopera).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Aston Villa special (in French)Today's games with its 318 players.
Nottingham Forest special (in French)Today's games with its 248 players.
The full list (25 players)
| Player | Position | Nationality | Aston Villa | Nottingham Forest |
|---|---|---|---|---|
| John Terry | Defender | England | 2017–2018 | 2000 |
| Ryan Bertrand | Defender | England | 2014 | 2010–2011 |
| Douglas Luiz | Midfielder | Brazil | 2019–2026 | 2025–2026 |
| Jermaine Jenas | Midfielder | England | 2011–2012 | 2000–2013 |
| Matty Cash | Defender | Poland | since 2020 | 2014–2020 |
| Alan Hutton | Defender | Scotland | since 2011 | 2012–2013 |
| David Platt | Midfielder | England | 1988–1991 | 1999–2001 |
| Albert Adomah | Forward | Ghana | 2016–2019 | 2019–2020 |
| Marlon Harewood | Forward | England | 2007–2010 | 1996–2012 |
| Grant Holt | Forward | United Kingdom | 2014 | 2006–2008 |
| Peter Withe | Forward | England | 1980–1991 | 1976–1978 |
| Dean Saunders | Forward | Wales | 1992–1995 | 1996–1997 |
| Nicky Shorey | Defender | England | 2008–2010 | 2009–2010 |
| Jamie Ward | Forward | Northern Ireland | 2005–2006 | since 2015 |
| Eric Lichaj | Defender | United States | 2008–2013 | 2013–2018 |
| Steve Hodge | Midfielder | England | 1985–1986 | 1980–1991 |
| George Boyd | Midfielder | England, Scotland | – | 2010 |
| Alexandre Moreno Lopera | Midfielder | Spain | 2023–2025 | 2024–2025 |
| Stan Collymore | Forward | England | 1997–2000 | 1993–1995 |
| Isaiah Osbourne | Midfielder | England | 2006–2011 | 2009 |
| George Boateng | Midfielder | Netherlands | 1999–2002 | 2011–2012 |
| Colin Calderwood | Defender | Scotland | 1999–2000 | 2000–2001 |
| Gary Gardner | Midfielder | United Kingdom | since 2011 | 2015 |
| Steve Stone | Midfielder | England | 1999–2002 | 1989–1999 |
| Sam Hardy | Goalkeeper | England | 1912–1921 | 1921–1925 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Aston Villa
Manchester United28Liverpool27Chelsea25West Ham25Everton24West Brom24Leicester City24Manchester City23