Players who played for Nottingham Forest and Sheffield Wednesday
20 players have played for both Nottingham Forest and Sheffield Wednesday, according to Wikidata. The best known include Trevor Francis, Viv Anderson and Michail Antonio. 8 of them moved straight from one club to the other, including Michail Antonio. The earliest arrival at one of the two clubs was in 1974 (Viv Anderson), the most recent in 2014 (Gary Gardner).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Nottingham Forest special (in French)Today's games with its 248 players.
Sheffield Wednesday special (in French)Today's games with its 152 players.
The full list (20 players)
| Player | Position | Nationality | Nottingham Forest | Sheffield Wednesday |
|---|---|---|---|---|
| Trevor Francis | Forward | England | 1979–1981 | 1990–1994 |
| Viv Anderson | Defender | England | 1974–1984 | 1991–1993 |
| Michail Antonio | Midfielder | Jamaica | 2014–2015 | 2012–2014 |
| Sam Hutchinson | Defender | United Kingdom | 2012–2013 | 2014 |
| Grant Holt | Forward | United Kingdom | 2006–2008 | 2003–2004 |
| Junior Agogo | Forward | England, Ghana | 2006–2008 | 1997–2000 |
| Daryl Murphy | Midfielder | Ireland | 2017–2019 | 2005 |
| Des Walker | Defender | England | 1984–2004 | 1993–2001 |
| Chris Woods | Goalkeeper | England | 1976–1979 | 1991–1996 |
| Nigel Clough | Forward | England | 1984–1997 | 1997 |
| Isaiah Osbourne | Midfielder | England | 2009 | 2011 |
| John Harkes | Midfielder | United States | 1999 | 1990–1993 |
| Gary Gardner | Midfielder | United Kingdom | 2015 | 2014 |
| Iain Turner | Goalkeeper | Scotland | 2009 | 2007 |
| John Sheridan | Midfielder | Ireland | 1989 | 1989–1996 |
| Carlton Palmer | Midfielder | England | 1999 | 1989–2001 |
| David McGoldrick | Forward | Ireland | 2009–2013 | 2011 |
| Darryl Powell | Midfielder | Jamaica | 2005 | 2003 |
| Chris Bart-Williams | Defender | United Kingdom, Sierra Leone | 1995–2002 | 1991–1995 |
| Matty Fryatt | Forward | United Kingdom | since 2014 | 2013 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Nottingham Forest
Aston Villa25Derby County25Birmingham City23Manchester City22Newcastle United20Leeds United20Sunderland19Coventry City19