Players who played for Sheffield Wednesday and Sunderland
18 players have played for both Sheffield Wednesday and Sunderland, according to Wikidata. The best known include Aiden McGeady, Chris Waddle and Keiren Westwood. 6 of them moved straight from one club to the other, including Aiden McGeady. The earliest arrival at one of the two clubs was in 1967 (Ian Porterfield), the most recent in 2017 (Callum McManaman).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Sheffield Wednesday special (in French)Today's games with its 152 players.
Sunderland special (in French)Today's games with its 245 players.
The full list (18 players)
| Player | Position | Nationality | Sheffield Wednesday | Sunderland |
|---|---|---|---|---|
| Aiden McGeady | Midfielder | Ireland | 2016 | 2017–2022 |
| Chris Waddle | Midfielder | England | 1992–1996 | 1997 |
| Keiren Westwood | Goalkeeper | Ireland | 2014–2021 | 2011–2014 |
| Stuart Holden | Midfielder | United States | 2013 | 2005 |
| Steven Fletcher | Forward | Scotland | 2016–2020 | 2012–2016 |
| Kenwyne Jones | Forward | Trinidad and Tobago | 2004–2005 | 2007–2010 |
| Connor Wickham | Forward | England | 2013–2014 | 2011–2015 |
| Emerson Thome | Defender | Brazil | 1997–1999 | 2000–2003 |
| Daryl Murphy | Midfielder | Ireland | 2005 | 2005–2010 |
| Chris Woods | Goalkeeper | England | 1991–1996 | 1997 |
| Glenn Loovens | Defender | Netherlands | 2013–2018 | 2018–2019 |
| Michael Turner | Defender | United Kingdom | since 2015 | 2009–2012 |
| Callum McManaman | Midfielder | United Kingdom | 2017 | 2017–2018 |
| Ian Porterfield | Forward | Scotland | 1977–1979 | 1967–1977 |
| Carl Robinson | Midfielder | Wales | 2003 | 2004–2006 |
| Jim Holton | Defender | Scotland | 1981–1982 | 1976–1977 |
| Paul Heckingbottom | Defender | United Kingdom | 2004–2006 | 1996–1999 |
| Michael Gray | Defender | England | 2009–2010 | 1992–2004 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Sheffield Wednesday
Nottingham Forest20Aston Villa15Coventry City15Derby County15Manchester United15Leeds United14Charlton Athletic14QPR14