Players who played for Rangers and Sunderland
19 players have played for both Rangers and Sunderland, according to Wikidata. The best known include Jermain Defoe, Amad Diallo and El-Hadji Diouf. 8 of them moved straight from one club to the other, including Jermain Defoe. The earliest arrival at one of the two clubs was in 1960 (Jim Baxter), the most recent in 2022 (Amad Diallo).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Rangers special (in French)Today's games with its 220 players.
Sunderland special (in French)Today's games with its 245 players.
The full list (19 players)
| Player | Position | Nationality | Rangers | Sunderland |
|---|---|---|---|---|
| Jermain Defoe | Forward | England | 2019–2022 | 2015–2022 |
| Amad Diallo | Forward | Ivory Coast | 2022 | since 2022 |
| El-Hadji Diouf | Midfielder | Senegal | 2011 | 2008–2009 |
| Ally McCoist | Forward | Scotland | 1983–1998 | 1981–1983 |
| Tore André Flo | Forward | Norway | 2000–2002 | 2002–2003 |
| Sotírios Kyrgiákos | Defender | Greece | 2005–2006 | 2012–2013 |
| Phil Bardsley | Defender | Scotland | 2006 | 2008–2014 |
| Alan Hutton | Defender | Scotland | 2002–2008 | 2010 |
| Carlos Cuéllar | Defender | Spain | 2007–2008 | 2012–2014 |
| Claudio Reyna | Midfielder | United States | 1999–2001 | 2001–2003 |
| David Healy | Midfielder | Northern Ireland | 2011–2012 | 2008–2011 |
| Terry Butcher | Defender | England | 1986–1990 | 1992–1993 |
| Joachim Björklund | Defender | Sweden | 1996–1998 | 2002–2004 |
| Thomas Myhre | Goalkeeper | Norway | 1999 | 2002–2005 |
| Chris Woods | Goalkeeper | England | 1987–1991 | 1997 |
| Ovie Ejaria | Midfielder | England | 2018 | 2018 |
| Jimmy Nicholl | Defender | Northern Ireland, Ireland | 1983–1989 | 1982–1983 |
| Jon McLaughlin | Goalkeeper | Scotland | since 2020 | 2018–2020 |
| Jim Baxter | Midfielder | Scotland | 1960–1970 | 1965–1967 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Rangers
Everton18Dundee United15Newcastle United14Hearts14Manchester United13Arsenal12Liverpool12Leeds United11