Players who played for Derby County and Sheffield Wednesday
15 players have played for both Derby County and Sheffield Wednesday, according to Wikidata. The best known include Scott Carson, Brad Jones and Jeff Hendrick. 2 of them moved straight from one club to the other, including Leon Best. The earliest arrival at one of the two clubs was in 1990 (John Harkes), the most recent in 2010 (Jeff Hendrick).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Derby County special (in French)Today's games with its 197 players.
Sheffield Wednesday special (in French)Today's games with its 152 players.
The full list (15 players)
| Player | Position | Nationality | Derby County | Sheffield Wednesday |
|---|---|---|---|---|
| Scott Carson | Goalkeeper | England | 2015–2021 | 2006 |
| Brad Jones | Goalkeeper | Australia | 2011 | 2006 |
| Jeff Hendrick | Midfielder | Ireland | since 2010 | 2023–2024 |
| Barry Bannan | Midfielder | Scotland | 2009 | 2015–2026 |
| Emerson Thome | Defender | Brazil | 2005 | 1997–1999 |
| Lee Grant | Goalkeeper | England | 2000–2007 | 2007–2010 |
| Paul Green | Midfielder | Ireland | 2008–2012 | – |
| David Jones | Midfielder | England | 2006–2008 | 2016–2019 |
| Leon Best | Forward | Ireland | 2014–2015 | 2005–2014 |
| John Harkes | Midfielder | United States | 1993–1995 | 1990–1993 |
| Deon Burton | Forward | Jamaica | 1997–2002 | 2006–2009 |
| Shefki Kuqi | Forward | Finland | 2010 | 2002–2003 |
| Benito Carbone | Forward | Italy | 2001–2002 | 1996–1999 |
| Darryl Powell | Midfielder | Jamaica | 1995–2002 | 2003 |
| Lewis Price | Goalkeeper | Wales | 2007–2010 | since 2015 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Derby County
Nottingham Forest25Birmingham City24Blackburn Rovers22West Brom22Stoke City21Aston Villa21Sheffield United20Leeds United20