Players who played for Derby County and West Brom
22 players have played for both Derby County and West Brom, according to Wikidata. The best known include Scott Carson, Erik Pieters and Chris Baird. 4 of them moved straight from one club to the other, including Andre Wisdom. The earliest arrival at one of the two clubs was in 1945 (Peter Doherty), the most recent in 2024 (Nathaniel Phillips).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Derby County special (in French)Today's games with its 197 players.
West Brom special (in French)Today's games with its 207 players.
The full list (22 players)
| Player | Position | Nationality | Derby County | West Brom |
|---|---|---|---|---|
| Scott Carson | Goalkeeper | England | 2015–2021 | 2008–2011 |
| Erik Pieters | Defender | Netherlands | 2025 | 2022–2024 |
| Chris Baird | Defender | Northern Ireland | 2015–2018 | 2014–2015 |
| Curtis Davies | Defender | England | 2017–2023 | 2005–2008 |
| James Chester | Defender | Wales | 2022–2023 | 2015–2016 |
| Andreas Weimann | Forward | Austria | 2015–2026 | 2024 |
| Matěj Vydra | Forward | Czech Republic | 2016–2018 | 2013–2014 |
| Nathaniel Phillips | Defender | England | 2024–2025 | since 2025 |
| Kevin Kilbane | Defender | Ireland | 2011 | 1997–1999 |
| Andre Wisdom | Defender | England | 2013–2021 | 2014–2015 |
| Luke Moore | Forward | England | 2010 | 2008–2011 |
| Giles Barnes | Forward | England, Jamaica | 2005–2009 | 2010–2011 |
| Robert Earnshaw | Forward | Wales | 2007–2008 | 2004–2006 |
| Lee Camp | Goalkeeper | Northern Ireland | 2002–2007 | 2013–2014 |
| Peter Doherty | Forward | United Kingdom | 1945–1946 | – |
| George Thorne | Midfielder | United Kingdom | 2014 | 2009–2014 |
| Martin Albrechtsen | Defender | Denmark | 2008–2009 | 2004–2008 |
| Tyrone Mears | Defender | Jamaica | 2007–2009 | 2018–2019 |
| Nathan Ellington | Forward | United Kingdom | 2008–2009 | 2005–2007 |
| Rob Hulse | Forward | United Kingdom | 2008–2010 | 2003–2005 |
| Paul Peschisolido | Forward | Canada | 2004–2007 | 1996–1997 |
| Darren Moore | Defender | Jamaica | 2006–2008 | 2001–2006 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Derby County
Nottingham Forest25Birmingham City24Blackburn Rovers22Stoke City21Aston Villa21Sheffield United20Leeds United20Leicester City18