Players who played for Blackburn Rovers and Derby County
22 players have played for both Blackburn Rovers and Derby County, according to Wikidata. The best known include Michael Keane, Stephen Warnock and Andreas Weimann. 6 of them moved straight from one club to the other, including Michael Keane. The earliest arrival at one of the two clubs was in 1899 (Horace Bailey), the most recent in 2015 (Bradley Johnson).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Blackburn Rovers special (in French)Today's games with its 213 players.
Derby County special (in French)Today's games with its 197 players.
The full list (22 players)
| Player | Position | Nationality | Blackburn Rovers | Derby County |
|---|---|---|---|---|
| Michael Keane | Defender | England | 2014 | 2013–2014 |
| Stephen Warnock | Defender | England | 2007–2009 | 2015–2016 |
| Andreas Weimann | Forward | Austria | 2024–2025 | 2015–2026 |
| Colin Kazim-Richards | Midfielder | England, Turkey | 2012–2013 | – |
| Lee Carsley | Midfielder | Ireland | 1999–2000 | 1994–1999 |
| Danny Graham | Forward | England | since 2016 | 2005–2006 |
| Frank Stapleton | Forward | Ireland | 1989–1991 | 1987–1988 |
| Robbie Savage | Midfielder | Wales | 2005–2008 | 2008–2011 |
| Tom Lawrence | Forward | Wales | 2015–2016 | since 2017 |
| Peter Whittingham | Midfielder | England | – | 2005 |
| David Jones | Midfielder | England | 2013 | 2006–2008 |
| Leon Best | Forward | Ireland | 2012–2015 | 2014–2015 |
| Nick Blackman | Forward | Barbados | 2009–2012 | 2016–2019 |
| Lars Bohinen | Midfielder | Norway | 1995–1998 | 1998–2001 |
| Frank Fielding | Goalkeeper | England | 2007–2011 | 2010–2013 |
| Shefki Kuqi | Forward | Finland | 2005–2006 | 2010 |
| Bradley Johnson | Midfielder | United Kingdom | since 2019 | 2015–2019 |
| Paul Dickov | Forward | Scotland | 2004–2006 | 2009 |
| Christian Dailly | Defender | Scotland | 1998–2001 | 1996–1998 |
| Gordon Cowans | Midfielder | England | 1991–1993 | 1994 |
| D.J. Campbell | Forward | United Kingdom | 2013–2014 | 2009–2010 |
| Horace Bailey | Goalkeeper | England | 1910 | 1899–1909 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Blackburn Rovers
Manchester United25Leicester City24Everton21Birmingham City20Liverpool20Aston Villa18Manchester City17Sunderland17