Players who played for Blackburn Rovers and Manchester United
25 players have played for both Blackburn Rovers and Manchester United, according to Wikidata. The best known include Phil Jones, Andy Cole and Mark Hughes. 7 of them moved straight from one club to the other, including Phil Jones. The earliest arrival at one of the two clubs was in 1964 (John Connelly), the most recent in 2013 (Reece James).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Blackburn Rovers special (in French)Today's games with its 213 players.
Manchester United special (in French)Today's games with its 364 players.
The full list (25 players)
| Player | Position | Nationality | Blackburn Rovers | Manchester United |
|---|---|---|---|---|
| Phil Jones | Defender | England | 2009–2011 | 2011–2023 |
| Andy Cole | Forward | England | 2001–2004 | 1995–2001 |
| Mark Hughes | Forward | Wales | 2000–2002 | 1980–1995 |
| Dwight Yorke | Forward | Trinidad and Tobago | 2002–2004 | 1998–2002 |
| Michael Keane | Defender | England | 2014 | 2011–2015 |
| Mame Biram Diouf | Forward | Senegal | 2010–2011 | 2009–2012 |
| Danny Drinkwater | Midfielder | England | 2017–2022 | 2008–2012 |
| Joshua King | Forward | Norway | 2012–2015 | 2009–2013 |
| Henning Berg | Defender | Norway | 1993–2012 | 1997–2000 |
| Danny Simpson | Defender | United Kingdom | 2008–2009 | 2006–2010 |
| Danny Guthrie | Midfielder | England | since 2015 | 2000–2002 |
| Corry Evans | Defender | Northern Ireland | since 2013 | 2009–2011 |
| Frank Stapleton | Forward | Ireland | 1989–1991 | 1981–1987 |
| Robbie Savage | Midfielder | Wales | 2005–2008 | 1993–1994 |
| Tom Lawrence | Forward | Wales | 2015–2016 | 2013–2014 |
| John Connelly | Midfielder | England | 1966–1970 | 1964–1966 |
| David Jones | Midfielder | England | 2013 | 2003–2007 |
| Kevin Moran | Defender | Ireland | 1990–1994 | 1978–1988 |
| Alex Bruce | Defender | Northern Ireland | 2004–2005 | 1998–2001 |
| Reece James | Defender | England | – | 2013–2015 |
| John Aston | Midfielder | United Kingdom | 1978–1979 | 1965–1972 |
| David May | Defender | United Kingdom | 1988–1994 | 1994–2003 |
| Ryan Tunnicliffe | Midfielder | England | 2014 | 2009–2014 |
| Michael Gray | Defender | England | 2004–2007 | – |
| Keith Gillespie | Midfielder | Northern Ireland | 1998–2003 | 1993–1995 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Blackburn Rovers
Leicester City24Derby County22Everton21Birmingham City20Liverpool20Aston Villa18Manchester City17Sunderland17