Players who played for Manchester City and Manchester United
19 players have played for both Manchester City and Manchester United, according to Wikidata. The best known include Carlos Tévez, Peter Schmeichel and Denis Law. 6 of them moved straight from one club to the other, including Carlos Tévez. The earliest arrival at one of the two clubs was in 1894 (Billy Meredith), the most recent in 2010 (Frédéric Veseli).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Manchester City special (in French)Today's games with its 350 players.
Manchester United special (in French)Today's games with its 364 players.
The full list (19 players)
| Player | Position | Nationality | Manchester City | Manchester United |
|---|---|---|---|---|
| Carlos Tévez | Forward | Argentina | 2009–2013 | 2007–2009 |
| Peter Schmeichel | Goalkeeper | Denmark | 2002–2003 | 1991–1999 |
| Denis Law | Forward | Scotland | 1960–1974 | 1962–1973 |
| Owen Hargreaves | Midfielder | England | 2011–2012 | 2007–2011 |
| Andy Cole | Forward | England | 2005–2006 | 1995–2001 |
| Andrei Kanchelskis | Forward | Soviet Union, Russia | 2001 | 1991–1995 |
| Peter Beardsley | Forward | England | 1998 | 1982–1983 |
| Billy Meredith | Midfielder | Wales | 1894–1924 | 1906–1921 |
| Brian Kidd | Forward | England | 1976–1979 | 1967–1974 |
| Frédéric Veseli | Defender | Switzerland, Albania | 2010–2012 | 2012–2013 |
| Sammy McIlroy | Midfielder | Northern Ireland | 1985–1986 | 1971–1982 |
| Mark Robins | Forward | England | 1999 | 1988–1992 |
| Peter Doherty | Forward | United Kingdom | 1936–1945 | – |
| Shaun Goater | Forward | Bermuda | 1998–2003 | 1989 |
| Johnny Carey | Defender | Ireland | 1941–1942 | 1936–1953 |
| Sandy Turnbull | Forward | United Kingdom of Great Britain and Ireland | 1902–1906 | 1906–1915 |
| Jack Crompton | Goalkeeper | United Kingdom of Great Britain and Ireland | 1944 | 1945–1956 |
| Peter Barnes | Midfielder | England | 1974–1988 | 1984–1987 |
| Yasser Hussain | Midfielder | Qatar | 2005–2006 | 2002–2004 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Manchester City
Everton26Chelsea25Liverpool24Arsenal23Aston Villa23Bolton Wanderers22Nottingham Forest22Sunderland22