Players who played for Manchester United and Preston North End
20 players have played for both Manchester United and Preston North End, according to Wikidata. The best known include David Beckham, Bobby Charlton and Danny Welbeck. 6 of them moved straight from one club to the other, including David Beckham. The earliest arrival at one of the two clubs was in 1953 (Bobby Charlton), the most recent in 2020 (Álvaro Fernández).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Manchester United special (in French)Today's games with its 364 players.
Preston North End special (in French)Today's games with its 113 players.
The full list (20 players)
| Player | Position | Nationality | Manchester United | Preston North End |
|---|---|---|---|---|
| David Beckham | Midfielder | England | 1992–2003 | 1994–1995 |
| Bobby Charlton | Forward | England | 1953–1973 | 1974–1975 |
| Danny Welbeck | Forward | England | 2008–2014 | 2010 |
| Anders Lindegaard | Goalkeeper | Denmark | 2010–2015 | 2016–2017 |
| Álvaro Fernández | Defender | Spain | 2020–2024 | 2022–2023 |
| Sam Johnstone | Goalkeeper | England | 2011–2018 | 2015–2016 |
| Nobby Stiles | Midfielder | England | 1960–1971 | 1973–1975 |
| Robbie Brady | Midfielder | Ireland | 2011–2013 | since 2022 |
| Joshua King | Forward | Norway | 2009–2013 | 2010 |
| Ritchie De Laet | Defender | Belgium | 2009–2012 | 2010 |
| Will Keane | Forward | Ireland | 2010–2012 | 2015 |
| David Healy | Midfielder | Northern Ireland | 1999–2001 | 2000–2004 |
| Sylvan Ebanks-Blake | Forward | United Kingdom | 2004–2006 | 2015 |
| Matty James | Midfielder | England | 2009–2012 | 2010–2011 |
| Sammy McIlroy | Midfielder | Northern Ireland | 1971–1982 | 1989–1991 |
| Marnick Vermijl | Defender | Belgium | 2012–2015 | since 2015 |
| David Jones | Midfielder | England | 2003–2007 | 2005–2006 |
| David Sadler | Defender | England | 1963–1973 | 1973–1977 |
| David Gray | Midfielder | Scotland | 2005–2010 | 2010–2012 |
| Danny Pugh | Midfielder | United Kingdom | 2002–2004 | 2006–2010 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Manchester United
Aston Villa28Sunderland27Blackburn Rovers25West Brom24Everton23Royal Antwerp22Manchester City19West Ham19