Players who played for Everton and Manchester United
23 players have played for both Everton and Manchester United, according to Wikidata. The best known include Wayne Rooney, Romelu Lukaku and Ashley Young. 12 of them moved straight from one club to the other, including Wayne Rooney. The earliest arrival at one of the two clubs was in 1936 (Johnny Carey), the most recent in 2020 (Donny van de Beek).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Everton special (in French)Today's games with its 274 players.
Manchester United special (in French)Today's games with its 364 players.
The full list (23 players)
| Player | Position | Nationality | Everton | Manchester United |
|---|---|---|---|---|
| Wayne Rooney | Forward | England | 2002–2018 | 2004–2017 |
| Romelu Lukaku | Forward | Belgium | 2013–2017 | 2017–2019 |
| Ashley Young | Defender | England | 2023–2025 | 2011–2020 |
| Marouane Fellaini | Midfielder | Belgium | 2008–2013 | 2013–2019 |
| Tim Howard | Goalkeeper | United States | 2006–2016 | 2003–2007 |
| Tom Cleverley | Midfielder | England | 2015–2017 | 2008–2015 |
| Louis Saha | Forward | France | 2008–2012 | 2004–2008 |
| Mark Hughes | Forward | Wales | 2000 | 1980–1995 |
| Philip Neville | Defender | England | 2005–2013 | 1995–2005 |
| Darron Gibson | Midfielder | Ireland | 2012–2017 | 2005–2012 |
| Morgan Schneiderlin | Midfielder | France | 2017–2020 | 2015–2017 |
| Michael Keane | Defender | England | since 2017 | 2011–2015 |
| Donny van de Beek | Midfielder | Netherlands | 2022 | 2020–2024 |
| Andrei Kanchelskis | Forward | Soviet Union, Russia | 1995–1997 | 1991–1995 |
| Joshua King | Forward | Norway | 2021 | 2009–2013 |
| Peter Beardsley | Forward | England | 1991–1993 | 1982–1983 |
| Norman Whiteside | Forward | Northern Ireland, Ireland | 1989–1991 | 1982–1989 |
| James Garner (football) | Midfielder | England | – | since 2018 |
| Jesper Blomqvist | Midfielder | Sweden | 2001–2002 | 1998–2001 |
| Tom Lawrence | Forward | Wales | – | 2013–2014 |
| Brian Kidd | Forward | England | 1979–1980 | 1967–1974 |
| Johnny Carey | Defender | Ireland | 1942–1943 | 1936–1953 |
| Harry Catterick | Forward | United Kingdom, United Kingdom of Great Britain and Ireland | 1946–1951 | – |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Everton
Manchester City26Aston Villa24Arsenal21Fulham21Sheffield United21Blackburn Rovers21Wigan Athletic19Leicester City18