Players who played for Everton and Manchester City
26 players have played for both Everton and Manchester City, according to Wikidata. The best known include John Stones, Jack Grealish and Gareth Barry. 11 of them moved straight from one club to the other, including John Stones. The earliest arrival at one of the two clubs was in 1941 (Johnny Carey), the most recent in 2024 (Iliman Ndiaye).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Everton special (in French)Today's games with its 274 players.
Manchester City special (in French)Today's games with its 350 players.
The full list (26 players)
| Player | Position | Nationality | Everton | Manchester City |
|---|---|---|---|---|
| John Stones | Defender | England | 2013–2016 | 2016–2026 |
| Jack Grealish | Forward | England | 2025–2026 | since 2021 |
| Gareth Barry | Midfielder | England | 2013–2017 | 2009–2014 |
| Jô | Forward | Brazil | 2009–2010 | 2008–2011 |
| Fabian Delph | Defender | England | 2019–2022 | 2015–2019 |
| Eliaquim Mangala | Defender | France | 2018 | 2014–2019 |
| Joleon Lescott | Defender | England | 2006–2009 | 2009–2014 |
| Richard Dunne | Defender | Ireland | 1996–2000 | 2000–2009 |
| Andrei Kanchelskis | Forward | Soviet Union, Russia | 1995–1997 | 2001 |
| Jack Rodwell | Midfielder | England | 2007–2012 | 2012–2014 |
| Peter Beardsley | Forward | England | 1991–1993 | 1998 |
| Iliman Ndiaye | Forward | Senegal | 2024–2026 | since 2026 |
| Sylvain Distin | Defender | France | 2009–2015 | 2002–2007 |
| Richard Wright | Goalkeeper | United Kingdom | 2002–2007 | 2012–2016 |
| Brian Kidd | Forward | England | 1979–1980 | 1976–1979 |
| Peter Reid | Midfielder | England | 1982–1989 | 1990–1993 |
| Michael Johnson | Midfielder | England | – | 2006–2012 |
| Michael Ball | Defender | United Kingdom | 1996–2001 | 2007–2009 |
| Steve McMahon | Midfielder | England | 1979–1983 | 1991–1994 |
| Carlo Nash | Goalkeeper | United Kingdom | 2008–2010 | 2001–2003 |
| Joe Royle | Forward | England | 1966–1974 | 1974–1977 |
| David Johnson | Forward | England | 1969–1984 | 1984 |
| Terry Phelan | Defender | Ireland | 1997–2000 | 1992–1995 |
| Johnny Carey | Defender | Ireland | 1942–1943 | 1941–1942 |
| Adrian Heath | Midfielder | United Kingdom | 1982–1988 | 1990–1992 |
| Earl Barrett | Defender | United Kingdom | 1995–1998 | 1985–1987 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Everton
Aston Villa24Manchester United23Arsenal21Fulham21Sheffield United21Blackburn Rovers21Wigan Athletic19Leicester City18