Players who played for Everton and Fulham
21 players have played for both Everton and Fulham, according to Wikidata. The best known include Maarten Stekelenburg, John Heitinga and Philippe Senderos. 10 of them moved straight from one club to the other, including John Heitinga. The earliest arrival at one of the two clubs was in 1909 (Arthur Berry), the most recent in 2024 (Armando Broja).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Everton special (in French)Today's games with its 274 players.
Fulham special (in French)Today's games with its 293 players.
The full list (21 players)
| Player | Position | Nationality | Everton | Fulham |
|---|---|---|---|---|
| Maarten Stekelenburg | Goalkeeper | Kingdom of the Netherlands | 2016–2020 | 2013–2014 |
| John Heitinga | Defender | Netherlands | 2009–2014 | 2014 |
| Philippe Senderos | Defender | Switzerland | 2010 | 2010–2014 |
| Alex Iwobi | Midfielder | Nigeria | 2019–2023 | since 2023 |
| Ademola Lookman Triplé | Forward | Nigeria | 2017–2019 | 2020–2021 |
| Louis Saha | Forward | France | 2008–2012 | 2000–2004 |
| Armando Broja | Forward | Albania | 2024–2025 | 2024 |
| Peter Beardsley | Forward | England | 1991–1993 | 1998 |
| Andy Johnson | Forward | England | 2006–2008 | 2008–2012 |
| Shane Duffy | Defender | Northern Ireland, Ireland | 2009–2014 | 2022–2023 |
| Simon Davies | Midfielder | Wales | 2005–2007 | 2007–2013 |
| Antonee Robinson | Defender | United States | 2015–2019 | since 2020 |
| Brian McBride | Forward | United States | 2003 | 2004–2008 |
| Olivier Dacourt | Midfielder | France | 1998–1999 | 2009 |
| Marcus Hahnemann | Goalkeeper | United States | 2011–2012 | 1999–2002 |
| Tomasz Radzinski | Forward | Canada | 2001–2004 | 2004–2007 |
| John Collins | Midfielder | Scotland | 1998–2000 | 2000–2003 |
| Gerry Peyton | Goalkeeper | Ireland | 1991–1993 | 1977–1986 |
| Luke Garbutt | Defender | United Kingdom | since 2011 | since 2015 |
| Arthur Berry | Midfielder | England | 1909–1911 | 1909 |
| Terry Phelan | Defender | Ireland | 1997–2000 | 2000–2001 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Everton
Manchester City26Aston Villa24Manchester United23Arsenal21Sheffield United21Blackburn Rovers21Wigan Athletic19Leicester City18