Players who played for Blackburn Rovers and Preston North End
13 players have played for both Blackburn Rovers and Preston North End, according to Wikidata. The best known include Joshua King, Dickson Etuhu and Kevin Davies. Todd Kane moved straight from one club to the other. The earliest arrival at one of the two clubs was in 1963 (Howard Kendall), the most recent in 2014 (Alex Baptiste).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Blackburn Rovers special (in French)Today's games with its 213 players.
Preston North End special (in French)Today's games with its 113 players.
The full list (13 players)
| Player | Position | Nationality | Blackburn Rovers | Preston North End |
|---|---|---|---|---|
| Joshua King | Forward | Norway | 2012–2015 | 2010 |
| Dickson Etuhu | Midfielder | Nigeria | 2012–2014 | 2002–2006 |
| Kevin Davies | Forward | England | 1998–1999 | 2013–2015 |
| Howard Kendall | Midfielder | United Kingdom | 1979–1981 | 1963–1967 |
| David Jones | Midfielder | England | 2013 | 2005–2006 |
| Colin Hendry | Defender | Scotland | 1987–1998 | 2002 |
| Billy McKinlay | Midfielder | Scotland | 1995–2000 | 2001 |
| Kevin Gallacher | Forward | Scotland | 1993–1999 | 2001–2002 |
| Alan Kelly | Goalkeeper | Ireland | 1999–2004 | 1985–1992 |
| Todd Kane | Defender | England | 2013–2014 | 2012–2013 |
| Alex Baptiste | Defender | United Kingdom | 2014–2015 | 2016–2017 |
| Paul Gallagher | Forward | Scotland | 2002–2009 | 2007–2015 |
| Joe Garner | Forward | United Kingdom | 2005–2007 | since 2013 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Blackburn Rovers
Manchester United25Leicester City24Derby County22Everton21Birmingham City20Liverpool20Aston Villa18Manchester City17