Players who played for Blackburn Rovers and Leicester City
24 players have played for both Blackburn Rovers and Leicester City, according to Wikidata. The best known include Yakubu Aiyegbeni, Michael Keane and Danny Drinkwater. 8 of them moved straight from one club to the other, including Yakubu Aiyegbeni. The earliest arrival at one of the two clubs was in 1907 (Horace Bailey), the most recent in 2014 (Tom Lawrence).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Blackburn Rovers special (in French)Today's games with its 213 players.
Leicester City special (in French)Today's games with its 215 players.
The full list (24 players)
| Player | Position | Nationality | Blackburn Rovers | Leicester City |
|---|---|---|---|---|
| Yakubu Aiyegbeni | Forward | Nigeria | 2011–2012 | 2011 |
| Michael Keane | Defender | England | 2014 | 2012–2013 |
| Danny Drinkwater | Midfielder | England | 2017–2022 | 2012–2017 |
| Danny Simpson | Defender | United Kingdom | 2008–2009 | since 2014 |
| Jay Spearing | Midfielder | United Kingdom | 2015 | 2010 |
| Nathan Delfouneso | Forward | England | 2015–2016 | 2012 |
| Robbie Savage | Midfielder | Wales | 2005–2008 | 1997–2002 |
| Tom Lawrence | Forward | Wales | 2015–2016 | 2014–2017 |
| Marcus Bent | Forward | United Kingdom | 2000–2001 | 2003–2004 |
| Mark Bunn | Goalkeeper | United Kingdom | 2008–2012 | 2009 |
| Tim Flowers | Goalkeeper | England | 1993–1999 | 1999–2003 |
| Bruno Berner | Defender | Switzerland | 2007–2008 | 2008–2012 |
| Alex Bruce | Defender | Northern Ireland | 2004–2005 | 2010 |
| Billy McKinlay | Midfielder | Scotland | 1995–2000 | 2000–2004 |
| Paul Dickov | Forward | Scotland | 2004–2006 | 2002–2010 |
| Simon Grayson | Defender | United Kingdom | 1999–2002 | 1992–1997 |
| Derek Dougan | Forward | Northern Ireland | 1959–1961 | 1965–1967 |
| D.J. Campbell | Forward | United Kingdom | 2013–2014 | 2007–2010 |
| Jason Wilcox | Midfielder | England | 1989–1999 | 2004–2006 |
| Horace Bailey | Goalkeeper | England | 1910 | 1907–1909 |
| Jimmy Quinn | Forward | Northern Ireland | 1984–1986 | 1988–1989 |
| Nils-Eric Johansson | Defender | Sweden | 2001–2005 | 2005–2007 |
| Keith Gillespie | Midfielder | Northern Ireland | 1998–2003 | 2003–2005 |
| Paul Gallagher | Forward | Scotland | 2002–2009 | 2009–2015 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Blackburn Rovers
Manchester United25Derby County22Everton21Birmingham City20Liverpool20Aston Villa18Manchester City17Sunderland17