Players who played for Birmingham City and Leicester City
18 players have played for both Birmingham City and Leicester City, according to Wikidata. The best known include Jesse Lingard, Emile Heskey and Chris Wood. 8 of them moved straight from one club to the other, including Jesse Lingard. The earliest arrival at one of the two clubs was in 1907 (Horace Bailey), the most recent in 2013 (Demarai Gray).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Birmingham City special (in French)Today's games with its 216 players.
Leicester City special (in French)Today's games with its 215 players.
The full list (18 players)
| Player | Position | Nationality | Birmingham City | Leicester City |
|---|---|---|---|---|
| Jesse Lingard | Forward | England | 2013–2014 | 2012–2013 |
| Emile Heskey | Forward | England | 2004–2006 | 1994–2000 |
| Chris Wood | Forward | New Zealand | 2011–2012 | 2013–2015 |
| Matthew Upson | Defender | England | 2003–2007 | 2014–2015 |
| Kevin Phillips | Forward | England | 2008–2011 | 2014 |
| Curtis Davies | Defender | England | 2011–2013 | 2010–2011 |
| Demarai Gray | Midfielder | Jamaica | 2013–2016 | 2016–2021 |
| James Vaughan | Forward | England | since 2015 | 2010 |
| Robbie Savage | Midfielder | Wales | 2002–2005 | 1997–2002 |
| Marcus Bent | Forward | United Kingdom | 2008–2011 | 2003–2004 |
| David Stockdale | Goalkeeper | England | 2017–2020 | 2009 |
| Muzzy İzzet | Midfielder | England, Turkey | 2004–2006 | 1996–2004 |
| Alex Bruce | Defender | Northern Ireland | 2004–2006 | 2010 |
| Bruno N'Gotty | Defender | France | 2006–2007 | 2007–2009 |
| Tony Cottee | Forward | England | 1997 | 1997–2000 |
| D.J. Campbell | Forward | United Kingdom | 2006–2007 | 2007–2010 |
| Horace Bailey | Goalkeeper | England | 1910–1912 | 1907–1909 |
| Lloyd Dyer | Midfielder | United Kingdom | 2015 | 2008–2014 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Birmingham City
Derby County24Nottingham Forest23Aston Villa21Wigan Athletic21Blackburn Rovers20Manchester United19Arsenal19Leeds United19