Players who played for Birmingham City and Manchester United
19 players have played for both Birmingham City and Manchester United, according to Wikidata. The best known include Michael Carrick, Jesse Lingard and Tomasz Kuszczak. 5 of them moved straight from one club to the other, including Steve Bruce. The earliest arrival at one of the two clubs was in 1946 (Johnny Berry), the most recent in 2021 (Hannibal Mejbri).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Birmingham City special (in French)Today's games with its 216 players.
Manchester United special (in French)Today's games with its 364 players.
The full list (19 players)
| Player | Position | Nationality | Birmingham City | Manchester United |
|---|---|---|---|---|
| Michael Carrick | Midfielder | England | 2000 | 2006–2018 |
| Jesse Lingard | Forward | England | 2013–2014 | 2011–2022 |
| Tomasz Kuszczak | Goalkeeper | Poland | since 2015 | 2006–2012 |
| Andy Cole | Forward | England | 2007 | 1995–2001 |
| Ben Foster | Goalkeeper | England | 2010–2012 | 2005–2010 |
| Dwight Yorke | Forward | Trinidad and Tobago | 2004–2005 | 1998–2002 |
| Federico Macheda | Forward | Italy | 2014 | 2008–2014 |
| Steve Bruce | Defender | England | 1996–1998 | 1987–1996 |
| Nicky Butt | Midfielder | England | 2005–2006 | 1992–2004 |
| Jonathan Spector | Defender | United States | 2011–2017 | 2003–2006 |
| Tyler Blackett | Defender | England | 2014 | since 2012 |
| Hannibal Mejbri | Midfielder | Tunisia | 2022–2023 | since 2021 |
| Robbie Savage | Midfielder | Wales | 2002–2005 | 1993–1994 |
| Ravel Morrison | Midfielder | England, Jamaica | 2012–2013 | 2010–2012 |
| Alex Bruce | Defender | Northern Ireland | 2004–2006 | 1998–2001 |
| Tom Thorpe | Defender | United Kingdom | 2014 | 2014–2015 |
| Jovan Kirovski | Forward | United States | 2002–2004 | 1993–1996 |
| Don Givens | Forward | Ireland | 1978–1981 | 1969–1970 |
| Johnny Berry | Midfielder | United Kingdom | 1946–1951 | 1951–1958 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Birmingham City
Derby County24Nottingham Forest23Aston Villa21Wigan Athletic21Blackburn Rovers20Arsenal19Leeds United19Crystal Palace19