Players who played for Leicester City and Manchester City
21 players have played for both Leicester City and Manchester City, according to Wikidata. The best known include Riyad Mahrez, Kasper Schmeichel and Kelechi Iheanacho. 9 of them moved straight from one club to the other, including Riyad Mahrez. The earliest arrival at one of the two clubs was in 1944 (Don Revie), the most recent in 2015 (Kelechi Iheanacho).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Leicester City special (in French)Today's games with its 215 players.
Manchester City special (in French)Today's games with its 350 players.
The full list (21 players)
| Player | Position | Nationality | Leicester City | Manchester City |
|---|---|---|---|---|
| Riyad Mahrez | Midfielder | Algeria | 2014–2018 | 2018–2023 |
| Kasper Schmeichel | Goalkeeper | Denmark | 2011–2022 | 2005–2009 |
| Kelechi Iheanacho | Forward | Nigeria | – | since 2015 |
| Gelson Fernandes | Midfielder | Switzerland | 2011 | 2007–2009 |
| Don Revie | Forward | England | 1944–1949 | 1951–1956 |
| Ben Mee | Defender | England | 2011 | 2008–2012 |
| Darius Vassell | Midfielder | England | 2010–2012 | 2005–2009 |
| Neil Lennon | Midfielder | Northern Ireland | 1996–2000 | 1987–1990 |
| Stuart Taylor | Goalkeeper | England | 2004–2005 | 2009–2012 |
| Márton Fülöp | Goalkeeper | Hungary | 2007 | 2010 |
| Michael Johnson | Midfielder | England | 2011–2012 | 2006–2012 |
| Tim Flowers | Goalkeeper | England | 1999–2003 | 2002–2003 |
| Michael Ball | Defender | United Kingdom | 2011–2012 | 2007–2009 |
| Greg Cunningham | Defender | Ireland | 2010–2011 | 2010–2012 |
| Mark Robins | Forward | England | 1995–1998 | 1999 |
| Paul Dickov | Forward | Scotland | 2002–2010 | 1996–2008 |
| Kelvin Etuhu | Midfielder | Nigeria | 2008 | 2006–2011 |
| Steve Howey | Defender | England | 2003–2004 | 2000–2003 |
| Danny Tiatto | Defender | Australia | 2004–2007 | 1998–2004 |
| Ben Thatcher | Defender | Wales | 2003–2004 | 2004–2007 |
| Paddy McCarthy | Defender | Ireland | 2005–2007 | 2002–2005 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Leicester City
Aston Villa24Blackburn Rovers24Leeds United20Manchester United19Everton18Derby County18Nottingham Forest18Birmingham City18