Players who played for Derby County and Leicester City
18 players have played for both Derby County and Leicester City, according to Wikidata. The best known include Jesse Lingard, Peter Shilton and Michael Keane. 7 of them moved straight from one club to the other, including Michael Keane. The earliest arrival at one of the two clubs was in 1899 (Horace Bailey), the most recent in 2014 (Tom Lawrence).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Derby County special (in French)Today's games with its 197 players.
Leicester City special (in French)Today's games with its 215 players.
The full list (18 players)
| Player | Position | Nationality | Derby County | Leicester City |
|---|---|---|---|---|
| Jesse Lingard | Forward | England | 2015 | 2012–2013 |
| Peter Shilton | Goalkeeper | England | 1987–1992 | 1966–1974 |
| Michael Keane | Defender | England | 2013–2014 | 2012–2013 |
| Andy King | Midfielder | Wales | 2019 | 2004–2020 |
| Curtis Davies | Defender | England | 2017–2023 | 2010–2011 |
| James Vaughan | Forward | England | 2009 | 2010 |
| David Nugent | Forward | England | – | 2011–2015 |
| Robbie Savage | Midfielder | Wales | 2008–2011 | 1997–2002 |
| Tom Lawrence | Forward | Wales | since 2017 | 2014–2017 |
| David Martin | Goalkeeper | England | 2010 | 2008–2009 |
| Paul Dickov | Forward | Scotland | 2009 | 2002–2010 |
| Richard Stearman | Defender | England | 2021–2023 | 2004–2008 |
| Lee Hendrie | Midfielder | United Kingdom | 2009–2010 | 2008 |
| D.J. Campbell | Forward | United Kingdom | 2009–2010 | 2007–2010 |
| Jacob Laursen | Defender | Denmark | 1996–2000 | 2002 |
| Zak Whitbread | Defender | United States | 2013–2014 | 2012 |
| Matt Oakley | Midfielder | England | 2006–2008 | 2008–2012 |
| Horace Bailey | Goalkeeper | England | 1899–1909 | 1907–1909 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Derby County
Nottingham Forest25Birmingham City24Blackburn Rovers22West Brom22Stoke City21Aston Villa21Sheffield United20Leeds United20