Players who played for Derby County and Sheffield United
20 players have played for both Derby County and Sheffield United, according to Wikidata. The best known include Phil Jagielka, Colin Kazim-Richards and Paul McGrath. 9 of them moved straight from one club to the other, including Phil Jagielka. The earliest arrival at one of the two clubs was in 1974 (Bruce Rioch), the most recent in 2022 (William Osula).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Derby County special (in French)Today's games with its 197 players.
Sheffield United special (in French)Today's games with its 159 players.
The full list (20 players)
| Player | Position | Nationality | Derby County | Sheffield United |
|---|---|---|---|---|
| Phil Jagielka | Defender | England | 2021–2022 | 2000–2021 |
| Colin Kazim-Richards | Midfielder | England, Turkey | – | 2006–2007 |
| Paul McGrath | Defender | Ireland | 1996–1997 | 1997–1998 |
| Danny Higginbotham | Defender | Gibraltar | 2000–2003 | 2013 |
| Dean Saunders | Forward | Wales | 1988–1991 | 1997–1998 |
| Jamie Ward | Forward | Northern Ireland | 2011–2015 | 2009–2011 |
| William Osula | Forward | Denmark | 2022–2023 | 2022–2024 |
| Bruce Rioch | Midfielder | Scotland | 1974–1979 | 1979 |
| Nick Blackman | Forward | Barbados | 2016–2019 | 2012–2013 |
| Paul Parker | Defender | England | 1996 | 1996 |
| Gary Ablett | Defender | England | 1985 | 1996 |
| Richard Stearman | Defender | England | 2021–2023 | 2017–2020 |
| Lee Hendrie | Midfielder | United Kingdom | 2009–2010 | 2007–2009 |
| Gordon Cowans | Midfielder | England | 1994 | 1995–1996 |
| Rob Hulse | Forward | United Kingdom | 2008–2010 | 2006–2008 |
| Paul Peschisolido | Forward | Canada | 2004–2007 | 2001–2004 |
| Arturo Lupoli | Forward | Italy | 2006–2007 | 2009 |
| Kieron Freeman | Defender | Wales | 2012–2015 | 2014 |
| John Brayford | Defender | England | 2010–2013 | 2014 |
| Claude Davis | Defender | Jamaica | 2007–2009 | 2006–2007 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Derby County
Nottingham Forest25Birmingham City24Blackburn Rovers22West Brom22Stoke City21Aston Villa21Leeds United20Leicester City18