Players who played for Birmingham City and Sheffield United
17 players have played for both Birmingham City and Sheffield United, according to Wikidata. The best known include Steve Bruce, Ché Adams and David Cotterill. 8 of them moved straight from one club to the other, including Steve Bruce. The earliest arrival at one of the two clubs was in 1975 (Peter Withe), the most recent in 2014 (Clayton Donaldson).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Birmingham City special (in French)Today's games with its 216 players.
Sheffield United special (in French)Today's games with its 159 players.
The full list (17 players)
| Player | Position | Nationality | Birmingham City | Sheffield United |
|---|---|---|---|---|
| Steve Bruce | Defender | England | 1996–1998 | 1998–1999 |
| Ché Adams | Forward | Scotland | since 2016 | 2014–2016 |
| David Cotterill | Midfielder | Wales | since 2014 | 2008–2010 |
| Peter Withe | Forward | England | 1975–1987 | 1985–1989 |
| Marcus Bent | Forward | United Kingdom | 2008–2011 | 1999–2011 |
| Kyle Bartley | Defender | England | 2013–2014 | 2010–2011 |
| Bruce Rioch | Midfielder | Scotland | 1978 | 1979 |
| David Edgar | Defender | Canada | 2014–2015 | since 2015 |
| Gary Ablett | Defender | England | 1996–1999 | 1996 |
| Alan Kelly | Goalkeeper | Ireland | 2001 | 1992–1999 |
| Marlon King | Forward | Jamaica | 2011–2013 | 2013 |
| Shane Lowry | Defender | Australia | 2015–2016 | 2011 |
| Clayton Donaldson | Forward | England, Jamaica | 2014–2017 | 2017–2018 |
| Peter Ndlovu | Forward | Zimbabwe | 1997–2001 | 2001–2004 |
| Paul Peschisolido | Forward | Canada | 1992–1996 | 2001–2004 |
| Dennis Mortimer | Midfielder | United Kingdom | 1986–1987 | 1985 |
| Don Givens | Forward | Ireland | 1978–1981 | 1980–1981 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Birmingham City
Derby County24Nottingham Forest23Aston Villa21Wigan Athletic21Blackburn Rovers20Manchester United19Arsenal19Leeds United19