Players who played for Nottingham Forest and Sheffield United
17 players have played for both Nottingham Forest and Sheffield United, according to Wikidata. The best known include Dean Henderson, Morgan Gibbs-White and Adlène Guedioura. 6 of them moved straight from one club to the other, including Dean Henderson. The earliest arrival at one of the two clubs was in 1961 (Colin Addison), the most recent in 2025 (Tyler Bindon).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Nottingham Forest special (in French)Today's games with its 248 players.
Sheffield United special (in French)Today's games with its 159 players.
The full list (17 players)
| Player | Position | Nationality | Nottingham Forest | Sheffield United |
|---|---|---|---|---|
| Dean Henderson | Goalkeeper | England | 2022–2023 | 2018–2020 |
| Morgan Gibbs-White | Midfielder | England | since 2022 | 2021–2022 |
| Adlène Guedioura | Midfielder | Algeria | 2012–2019 | 2021 |
| Danny Higginbotham | Defender | Gibraltar | 2012 | 2013 |
| Peter Withe | Forward | England | 1976–1978 | 1985–1989 |
| Dean Saunders | Forward | Wales | 1996–1997 | 1997–1998 |
| Jamie Ward | Forward | Northern Ireland | since 2015 | 2009–2011 |
| Billy Sharp | Forward | England | 2012–2013 | 2004–2010 |
| Tyler Bindon | Defender | New Zealand | since 2025 | since 2025 |
| Lee Martin | Midfielder | United Kingdom | 2008 | 2008 |
| Andy Reid | Midfielder | Ireland | 2000–2005 | 2010 |
| Iain Turner | Goalkeeper | Scotland | 2009 | 2014–2015 |
| Shaun Derry | Midfielder | United Kingdom | 2004–2005 | 1998–2000 |
| Marlon King | Forward | Jamaica | 2003–2005 | 2013 |
| Colin Addison | Forward | United Kingdom | 1961–1966 | 1967–1971 |
| Kieron Freeman | Defender | Wales | 2010–2012 | 2014 |
| Ben Osborn | Midfielder | England | since 2012 | – |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Nottingham Forest
Aston Villa25Derby County25Birmingham City23Manchester City22Newcastle United20Leeds United20Sheffield Wednesday20Sunderland19