Players who played for Derby County and Nottingham Forest
25 players have played for both Derby County and Nottingham Forest, according to Wikidata. The best known include Jesse Lingard, Peter Shilton and Patrick Bamford. 6 of them moved straight from one club to the other, including John Robertson. The earliest arrival at one of the two clubs was in 1970 (John Robertson), the most recent in 2015 (Jesse Lingard).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Derby County special (in French)Today's games with its 197 players.
Nottingham Forest special (in French)Today's games with its 248 players.
The full list (25 players)
| Player | Position | Nationality | Derby County | Nottingham Forest |
|---|---|---|---|---|
| Jesse Lingard | Forward | England | 2015 | 2022–2023 |
| Peter Shilton | Goalkeeper | England | 1987–1992 | 1977–1982 |
| Patrick Bamford | Forward | England | 2014 | 2011–2012 |
| Daniel Ayala | Defender | Spain | 2011 | 2012–2013 |
| Cyrus Christie | Defender | Ireland | 2014–2017 | 2020–2021 |
| Danny Higginbotham | Defender | Gibraltar | 2000–2003 | 2012 |
| Stern John | Forward | Trinidad and Tobago | 2005 | 1999–2002 |
| John Robertson | Midfielder | Scotland | 1983–1985 | 1970–1986 |
| Tom Ince | Midfielder | England | 2015 | 2014 |
| Dean Saunders | Forward | Wales | 1988–1991 | 1996–1997 |
| Robert Earnshaw | Forward | Wales | 2007–2008 | 2008–2011 |
| Jamie Ward | Forward | Northern Ireland | 2011–2015 | since 2015 |
| Steve Hodge | Midfielder | England | 1994 | 1980–1991 |
| John Harkes | Midfielder | United States | 1993–1995 | 1999 |
| Lars Bohinen | Midfielder | Norway | 1998–2001 | 1993–1995 |
| Lee Camp | Goalkeeper | Northern Ireland | 2002–2007 | 2008–2013 |
| Archie Gemmill | Midfielder | Scotland | 1970–1984 | 1977–1979 |
| Kris Commons | Midfielder | Scotland | 2008–2011 | 2004–2008 |
| Colin Todd | Defender | England | 1971–1978 | 1982–1984 |
| Darryl Powell | Midfielder | Jamaica | 1995–2002 | 2005 |
| Charlie George | Forward | United Kingdom | 1975–1982 | 1980 |
| Kenny Burns | Forward | Scotland | 1984–1985 | 1977–1981 |
| Dexter Blackstock | Forward | Antigua and Barbuda | 2005 | 2009 |
| Mikkel Beck | Forward | Denmark | 1999 | 1999–2000 |
| Kieron Freeman | Defender | Wales | 2012–2015 | 2010–2012 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Derby County
Birmingham City24Blackburn Rovers22West Brom22Stoke City21Aston Villa21Sheffield United20Leeds United20Leicester City18