Players who played for Leeds United and Sheffield United
20 players have played for both Leeds United and Sheffield United, according to Wikidata. The best known include Ian Rush, Vinnie Jones and Dominic Calvert-Lewin. 5 of them moved straight from one club to the other, including Vinnie Jones. The earliest arrival at one of the two clubs was in 1949 (Ted Burgin), the most recent in 2020 (Ethan Ampadu).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Leeds United special (in French)Today's games with its 255 players.
Sheffield United special (in French)Today's games with its 159 players.
The full list (20 players)
| Player | Position | Nationality | Leeds United | Sheffield United |
|---|---|---|---|---|
| Ian Rush | Forward | Wales | 1996–1997 | 1998 |
| Vinnie Jones | Midfielder | Wales | 1989–1990 | 1990–1991 |
| Dominic Calvert-Lewin | Forward | England | since 2025 | 2014–2016 |
| Gary Speed | Midfielder | Wales | 1988–1996 | 2008–2010 |
| Kalvin Phillips | Midfielder | England | 2014–2022 | 2026 |
| Alejandro Sabella | Midfielder | Argentina | 1980–1981 | 1978–1980 |
| Sam Vokes | Forward | Wales | 2009 | 2011 |
| Ethan Ampadu | Defender | Wales | since 2023 | 2020–2021 |
| Billy Sharp | Forward | England | 2014–2015 | 2004–2010 |
| Paddy Kenny | Goalkeeper | Ireland | 2012–2014 | 2002–2010 |
| Ugo Ehiogu | Defender | England | 2006–2007 | 2008–2009 |
| Shaun Derry | Midfielder | United Kingdom | 2005–2008 | 1998–2000 |
| Marlon King | Forward | Jamaica | 2005 | 2013 |
| Michael Brown | Midfielder | United Kingdom | 2011–2014 | 1999–2004 |
| Ted Burgin | Goalkeeper | United Kingdom | 1958–1961 | 1949–1957 |
| Brian Deane | Forward | United Kingdom | 1993–2005 | 1988–2006 |
| Terry Phelan | Defender | Ireland | 1984–1986 | 2001 |
| Shane Lowry | Defender | Australia | 2010 | 2011 |
| Mick Jones | Forward | United Kingdom | 1967–1975 | 1963–1967 |
| Rob Hulse | Forward | United Kingdom | 2005–2006 | 2006–2008 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Leeds United
Manchester City21Sunderland21Tottenham20Leicester City20Nottingham Forest20Derby County20Liverpool19Aston Villa19