Players who played for Blackburn Rovers and Sunderland
17 players have played for both Blackburn Rovers and Sunderland, according to Wikidata. The best known include Andy Cole, Dwight Yorke and Shay Given. 9 of them moved straight from one club to the other, including Shay Given. The earliest arrival at one of the two clubs was in 1992 (Michael Gray), the most recent in 2014 (Jason Steele).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Blackburn Rovers special (in French)Today's games with its 213 players.
Sunderland special (in French)Today's games with its 245 players.
The full list (17 players)
| Player | Position | Nationality | Blackburn Rovers | Sunderland |
|---|---|---|---|---|
| Andy Cole | Forward | England | 2001–2004 | 2007–2008 |
| Dwight Yorke | Forward | Trinidad and Tobago | 2002–2004 | 2006–2009 |
| Shay Given | Goalkeeper | Ireland | 1994–1997 | 1996 |
| Stewart Downing | Midfielder | England | 2019–2021 | 2003 |
| El-Hadji Diouf | Midfielder | Senegal | 2009–2011 | 2008–2009 |
| Jack Rodwell | Midfielder | England | 2018–2019 | 2014–2018 |
| Danny Simpson | Defender | United Kingdom | 2008–2009 | 2007 |
| Pascal Chimbonda | Defender | France | 2009–2011 | 2008–2009 |
| Dickson Etuhu | Midfielder | Nigeria | 2012–2014 | 2007–2008 |
| Jordi Gómez | Midfielder | Spain | 2016 | 2014–2016 |
| Danny Graham | Forward | England | since 2016 | since 2013 |
| Jason McAteer | Midfielder | Ireland | 1999–2001 | 2001–2004 |
| Benjani | Forward | Zimbabwe | 2010–2011 | 2010 |
| Jason Steele | Goalkeeper | England | 2014–2017 | 2017–2018 |
| Reece James | Defender | England | – | – |
| Dominic Matteo | Defender | Scotland | 2004–2007 | 1995 |
| Michael Gray | Defender | England | 2004–2007 | 1992–2004 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Blackburn Rovers
Manchester United25Leicester City24Derby County22Everton21Birmingham City20Liverpool20Aston Villa18Manchester City17