Players who played for Birmingham City and Charlton Athletic
15 players have played for both Birmingham City and Charlton Athletic, according to Wikidata. The best known include Jonathan Spector, Krystian Bielik and Jordon Ibe. The earliest arrival at one of the two clubs was in 1979 (Alan Curbishley), the most recent in 2017 (Krystian Bielik).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Birmingham City special (in French)Today's games with its 216 players.
Charlton Athletic special (in French)Today's games with its 165 players.
The full list (15 players)
| Player | Position | Nationality | Birmingham City | Charlton Athletic |
|---|---|---|---|---|
| Jonathan Spector | Defender | United States | 2011–2017 | 2005–2006 |
| Krystian Bielik | Defender | Poland | 2017 | 2018–2019 |
| Jordon Ibe | Midfielder | England | 2014 | – |
| Scott Sinclair | Midfielder | England | 2009 | 2008 |
| Darren Randolph | Goalkeeper | Ireland | 2013–2015 | 2004–2010 |
| Thomas Myhre | Goalkeeper | Norway | 2000 | 2005–2007 |
| Lee Bowyer | Midfielder | England | 2009–2011 | 1994–1996 |
| Djimi Traoré | Defender | Mali | 2009 | 2006–2007 |
| Marcus Bent | Forward | United Kingdom | 2008–2011 | 2006–2008 |
| Hamer Bouazza | Midfielder | Algeria | 2009 | 2008–2009 |
| Roger Johnson | Defender | United Kingdom | 2009–2011 | 2015–2017 |
| Alan Curbishley | Midfielder | United Kingdom | 1979–1983 | 1984–1993 |
| Leroy Lita | Forward | England, Democratic Republic of the Congo | 2012 | 2008 |
| Gary Breen | Defender | Ireland | 1996–1997 | 1990–1991 |
| Darren Ambrose | Midfielder | United Kingdom | 2012–2014 | 2005–2009 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Birmingham City
Derby County24Nottingham Forest23Aston Villa21Wigan Athletic21Blackburn Rovers20Manchester United19Arsenal19Leeds United19