Players who played for Manchester City and Norwich City
18 players have played for both Manchester City and Norwich City, according to Wikidata. The best known include Craig Bellamy, Martin O'Neill and Åge Hareide. 4 of them moved straight from one club to the other, including Martin O'Neill. The earliest arrival at one of the two clubs was in 1967 (Joe Corrigan), the most recent in 2015 (Patrick Roberts).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Manchester City special (in French)Today's games with its 350 players.
Norwich City special (in French)Today's games with its 189 players.
The full list (18 players)
| Player | Position | Nationality | Manchester City | Norwich City |
|---|---|---|---|---|
| Craig Bellamy | Forward | Wales | 2009–2011 | 1996–2000 |
| Martin O'Neill | Midfielder | Northern Ireland | 1981–1982 | 1981–1983 |
| Åge Hareide | Defender | Norway | 1981–1982 | 1982–1984 |
| Angus Gunn | Goalkeeper | Scotland | – | – |
| Patrick Roberts | Midfielder | England | since 2015 | 2019–2020 |
| Dickson Etuhu | Midfielder | Nigeria | 2000–2002 | 2005–2007 |
| Javier Garrido Behobide | Defender | Spain | 2007–2010 | 2012–2015 |
| Justin Fashanu | Forward | England | 1989 | 1978–1981 |
| Danny Mills | Defender | England | 2004–2009 | 1995–1998 |
| Chris Killen | Forward | New Zealand | 1999–2002 | 2009 |
| David Rocastle | Midfielder | England | 1993–1994 | 1997 |
| Mark Robins | Forward | England | 1999 | 1992–1995 |
| Carlo Nash | Goalkeeper | United Kingdom | 2001–2003 | 2013–2014 |
| Ched Evans | Forward | Wales | 2007–2009 | 2007–2008 |
| Joe Corrigan | Goalkeeper | United Kingdom | 1967–1983 | 1984 |
| Joe Royle | Forward | England | 1974–1977 | 1980–1982 |
| Antoine Sibierski | Forward | France | 2003–2006 | 2008–2009 |
| Mick Channon | Forward | England | 1977–1979 | 1982–1985 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Manchester City
Everton26Chelsea25Liverpool24Arsenal23Aston Villa23Bolton Wanderers22Nottingham Forest22Sunderland22