Players who played for Derby County and Norwich City
17 players have played for both Derby County and Norwich City, according to Wikidata. The best known include Patrick Bamford, Daniel Ayala and Cameron Jerome. 5 of them moved straight from one club to the other, including Daniel Ayala. The earliest arrival at one of the two clubs was in 1995 (Danny Mills), the most recent in 2014 (Cameron Jerome).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Derby County special (in French)Today's games with its 197 players.
Norwich City special (in French)Today's games with its 189 players.
The full list (17 players)
| Player | Position | Nationality | Derby County | Norwich City |
|---|---|---|---|---|
| Patrick Bamford | Forward | England | 2014 | 2016 |
| Daniel Ayala | Defender | Spain | 2011 | 2011–2014 |
| Cameron Jerome | Forward | United Kingdom, Grenada | 2018 | 2014–2018 |
| James Vaughan | Forward | England | 2009 | 2011–2013 |
| Danny Mills | Defender | England | 2008 | 1995–1998 |
| Andre Wisdom | Defender | England | 2013–2021 | 2015–2016 |
| Robert Earnshaw | Forward | Wales | 2007–2008 | 2006–2007 |
| Rob Edwards | Defender | Wales | 2004 | 2011 |
| Lee Camp | Goalkeeper | Northern Ireland | 2002–2007 | 2006–2013 |
| Bradley Johnson | Midfielder | United Kingdom | 2015–2019 | 2011–2015 |
| Chris Martin | Forward | England, Scotland | 2013 | 2006–2013 |
| Jacob Butterfield | Midfielder | United Kingdom | since 2015 | 2012–2013 |
| Alex Pearce | Defender | Ireland | since 2015 | 2008 |
| Jason Shackell | Defender | United Kingdom | 2011–2012 | 2003–2009 |
| Zak Whitbread | Defender | United States | 2013–2014 | 2010 |
| Paul Peschisolido | Forward | Canada | 2004–2007 | 2001 |
| Arturo Lupoli | Forward | Italy | 2006–2007 | 2008–2009 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Derby County
Nottingham Forest25Birmingham City24Blackburn Rovers22West Brom22Stoke City21Aston Villa21Sheffield United20Leeds United20