Players who played for Manchester United and Stoke City
17 players have played for both Manchester United and Stoke City, according to Wikidata. The best known include Michael Owen, Darren Fletcher and Ben Foster. 6 of them moved straight from one club to the other, including Michael Owen. The earliest arrival at one of the two clubs was in 1953 (Dennis Viollet), the most recent in 2009 (Mame Biram Diouf).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Manchester United special (in French)Today's games with its 364 players.
Stoke City special (in French)Today's games with its 182 players.
The full list (17 players)
| Player | Position | Nationality | Manchester United | Stoke City |
|---|---|---|---|---|
| Michael Owen | Forward | England | 2009–2013 | 2012–2013 |
| Darren Fletcher | Midfielder | Scotland | 2003–2015 | 2017–2019 |
| Ben Foster | Goalkeeper | England | 2005–2010 | 2001–2005 |
| Mame Biram Diouf | Forward | Senegal | 2009–2012 | 2014–2020 |
| Ritchie De Laet | Defender | Belgium | 2009–2012 | 2007–2009 |
| Phil Bardsley | Defender | Scotland | 2003–2008 | since 2014 |
| Harry Gregg | Goalkeeper | Northern Ireland | 1957–1966 | 1966–1967 |
| James Chester | Defender | Wales | 2007–2011 | 2020–2022 |
| Ryan Shawcross | Defender | England | 2006–2008 | 2007–2021 |
| Danny Higginbotham | Defender | Gibraltar | 1997–2000 | 2006–2013 |
| Dennis Viollet | Forward | England | 1953–1962 | 1962–1967 |
| Sammy McIlroy | Midfielder | Northern Ireland | 1971–1982 | 1982–1985 |
| Lee Martin | Midfielder | United Kingdom | 2005–2009 | 2007 |
| Maurice Setters | Midfielder | England | 1960–1965 | 1965–1967 |
| David Herd | Forward | Scotland | 1961–1968 | 1968–1970 |
| Danny Pugh | Midfielder | United Kingdom | 2002–2004 | 2007–2012 |
| Luke Chadwick | Midfielder | United Kingdom | 1999–2004 | 2005–2007 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Manchester United
Aston Villa28Sunderland27Blackburn Rovers25West Brom24Everton23Royal Antwerp22Preston North End20Manchester City19