Players who played for Birmingham City and Stoke City
18 players have played for both Birmingham City and Stoke City, according to Wikidata. The best known include Ben Foster, Matthew Upson and Jack Butland. 6 of them moved straight from one club to the other, including Graham Potter. The earliest arrival at one of the two clubs was in 1900 (Fred Pentland), the most recent in 2021 (Matija Sarkic).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Birmingham City special (in French)Today's games with its 216 players.
Stoke City special (in French)Today's games with its 182 players.
The full list (18 players)
| Player | Position | Nationality | Birmingham City | Stoke City |
|---|---|---|---|---|
| Ben Foster | Goalkeeper | England | 2010–2012 | 2001–2005 |
| Matthew Upson | Defender | England | 2003–2007 | 2011–2013 |
| Jack Butland | Goalkeeper | England | 2010–2013 | 2013–2020 |
| Graham Potter | Defender | England | 1992–1993 | 1993–1996 |
| Wilson Palacios | Midfielder | Honduras | 2007–2008 | 2011–2015 |
| Jermaine Pennant | Midfielder | United Kingdom | 2005–2006 | 2010–2014 |
| Stephen Kelly | Defender | Ireland | 2006–2009 | 2009 |
| Cameron Jerome | Forward | United Kingdom, Grenada | 2006–2011 | 2011–2014 |
| Salif Diao | Midfielder | Senegal | 2005 | 2006–2012 |
| Boaz Myhill | Goalkeeper | England, Wales | 2011–2012 | 2002 |
| Howard Kendall | Midfielder | United Kingdom | 1974–1977 | 1977–1979 |
| Matija Sarkic | Goalkeeper | Montenegro | 2021–2022 | until 2023 |
| Brek Shea | Midfielder | United States | 2014 | 2013–2014 |
| Fred Pentland | Forward | England | 1900–1903 | 1913 |
| Ryan Shotton | Defender | United Kingdom | 2016 | 2007–2015 |
| Adam Rooney | Forward | Ireland | 2011–2013 | 2006–2008 |
| Horace Bailey | Goalkeeper | England | 1910–1912 | 1910 |
| Paul Peschisolido | Forward | Canada | 1992–1996 | 1994–1996 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Birmingham City
Derby County24Nottingham Forest23Aston Villa21Wigan Athletic21Blackburn Rovers20Manchester United19Arsenal19Leeds United19