Players who played for Stoke City and Wolves
17 players have played for both Stoke City and Wolves, according to Wikidata. The best known include Jay Bothroyd, Jermaine Pennant and Stephen Ward. 4 of them moved straight from one club to the other, including Jay Bothroyd. The earliest arrival at one of the two clubs was in 1944 (Dennis Wilshaw), the most recent in 2020 (Matija Sarkic).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Stoke City special (in French)Today's games with its 182 players.
Wolves special (in French)Today's games with its 208 players.
The full list (17 players)
| Player | Position | Nationality | Stoke City | Wolves |
|---|---|---|---|---|
| Jay Bothroyd | Forward | England | 2008 | 2006–2008 |
| Jermaine Pennant | Midfielder | United Kingdom | 2010–2014 | 2012–2013 |
| Stephen Ward | Defender | Ireland | 2019–2020 | 2007–2014 |
| Steven Fletcher | Forward | Scotland | 2020–2022 | 2010–2012 |
| Henri Camara | Forward | Senegal | 2009 | 2003–2005 |
| Keith Andrews | Midfielder | Ireland | 2003 | 1999–2005 |
| Adam Federici | Goalkeeper | Australia | – | 2003 |
| Matija Sarkic | Goalkeeper | Montenegro | until 2023 | 2020–2024 |
| Karl Henry | Midfielder | United Kingdom | 2000–2006 | 2006–2013 |
| Michael Kightly | Midfielder | United Kingdom | 2012–2014 | 2006–2012 |
| Carlo Nash | Goalkeeper | United Kingdom | 2008–2013 | 2000–2001 |
| Ade Akinbiyi | Forward | Nigeria | 2003–2005 | 1999–2000 |
| Seyi Olofinjana | Midfielder | Nigeria | 2008–2009 | 2004–2008 |
| Dennis Wilshaw | Forward | England | 1957–1961 | 1944–1957 |
| Eddie Clamp | Midfielder | England | 1962–1964 | 1953–1961 |
| Jody Craddock | Defender | United Kingdom | 2007 | 2003–2013 |
| Chris Iwelumo | Forward | Scotland | 2000–2004 | 2008–2010 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Stoke City
Derby County21Aston Villa19West Brom18Birmingham City18Manchester United17Burnley17Sunderland17Portsmouth16