Players who played for Sunderland and Wolves
14 players have played for both Sunderland and Wolves, according to Wikidata. The best known include Darron Gibson, Joleon Lescott and Steven Fletcher. 7 of them moved straight from one club to the other, including Steven Fletcher. The earliest arrival at one of the two clubs was in 1991 (Don Goodman), the most recent in 2013 (Danny Graham).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Sunderland special (in French)Today's games with its 245 players.
Wolves special (in French)Today's games with its 208 players.
The full list (14 players)
| Player | Position | Nationality | Sunderland | Wolves |
|---|---|---|---|---|
| Darron Gibson | Midfielder | Ireland | 2017–2018 | 2007–2008 |
| Joleon Lescott | Defender | England | 2017 | 2000–2006 |
| Steven Fletcher | Forward | Scotland | 2012–2016 | 2010–2012 |
| Joachim Björklund | Defender | Sweden | 2002–2004 | 2004–2005 |
| Danny Graham | Forward | England | since 2013 | 2014 |
| Don Goodman | Forward | United Kingdom | 1991–1994 | 1994–1998 |
| David Connolly | Forward | Ireland | 2006–2009 | 1998–1999 |
| Carlos Edwards | Midfielder | Trinidad and Tobago | 2007–2009 | 2008 |
| Gary Breen | Defender | Ireland | 2003–2006 | 2006–2008 |
| David Kelly | Forward | Ireland | 1996–1997 | 1993–1996 |
| Carl Robinson | Midfielder | Wales | 2004–2006 | 1995–2002 |
| Jody Craddock | Defender | United Kingdom | 1997–2003 | 2003–2013 |
| Michael Gray | Defender | England | 1992–2004 | 2007–2009 |
| Dariusz Kubicki | Defender | Poland | 1994–1997 | 1997–1998 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Sunderland
Manchester United27West Brom24Manchester City22Leeds United21Newcastle United20Nottingham Forest19Tottenham19Rangers19