Players who played for Burnley and Stoke City
17 players have played for both Burnley and Stoke City, according to Wikidata. The best known include Peter Crouch, John Guidetti and Erik Pieters. 8 of them moved straight from one club to the other, including Peter Crouch. The earliest arrival at one of the two clubs was in 1950 (Jimmy McIlroy), the most recent in 2014 (Stephen Ward).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Burnley special (in French)Today's games with its 161 players.
Stoke City special (in French)Today's games with its 182 players.
The full list (17 players)
| Player | Position | Nationality | Burnley | Stoke City |
|---|---|---|---|---|
| Peter Crouch | Forward | England | since 2019 | 2011–2019 |
| John Guidetti | Forward | Sweden | 2010–2011 | 2014 |
| Erik Pieters | Defender | Netherlands | 2019–2022 | 2013–2019 |
| Phil Bardsley | Defender | Scotland | 2006 | since 2014 |
| Stephen Ward | Defender | Ireland | 2014–2019 | 2019–2020 |
| Jonathan Walters | Forward | Ireland | 2017–2019 | 2010–2017 |
| Steven Fletcher | Forward | Scotland | 2009–2010 | 2020–2022 |
| Lee Dixon | Defender | England | 1982–1984 | 1986–1988 |
| Lee Grant | Goalkeeper | England | 2005–2013 | – |
| Michael Kightly | Midfielder | United Kingdom | 2013–2014 | 2012–2014 |
| Ade Akinbiyi | Forward | Nigeria | 2005–2009 | 2003–2005 |
| Adrian Heath | Midfielder | United Kingdom | 1992–1997 | 1979–1992 |
| Martin Paterson | Forward | Northern Ireland, United Kingdom | 2008–2013 | 2005–2007 |
| Jimmy McIlroy | Midfielder | Northern Ireland | 1950–1962 | 1962–1965 |
| Luke Chadwick | Midfielder | United Kingdom | 2003–2004 | 2005–2007 |
| Chris Iwelumo | Forward | Scotland | 2010–2011 | 2000–2004 |
| Leon Cort | Defender | Guyana | 2010–2012 | 2007–2010 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Burnley
Aston Villa19Manchester United18Manchester City16Bolton Wanderers16Norwich City16Everton15Sheffield United14Fulham14