Players who played for Nottingham Forest and Southampton
16 players have played for both Nottingham Forest and Southampton, according to Wikidata. The best known include Peter Shilton, Ryan Bertrand and James Ward-Prowse. 5 of them moved straight from one club to the other, including Peter Shilton. The earliest arrival at one of the two clubs was in 1976 (Chris Woods), the most recent in 2012 (Billy Sharp).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Nottingham Forest special (in French)Today's games with its 248 players.
Southampton special (in French)Today's games with its 216 players.
The full list (16 players)
| Player | Position | Nationality | Nottingham Forest | Southampton |
|---|---|---|---|---|
| Peter Shilton | Goalkeeper | England | 1977–1982 | 1982–1987 |
| Ryan Bertrand | Defender | England | 2010–2011 | 2014–2021 |
| James Ward-Prowse | Midfielder | England | 2024–2025 | 2011–2023 |
| Michail Antonio | Midfielder | Jamaica | 2014–2015 | 2009–2010 |
| Danny Higginbotham | Defender | Gibraltar | 2012 | 2003–2006 |
| Justin Fashanu | Forward | England | 1981–1982 | 1982 |
| Stern John | Forward | Trinidad and Tobago | 1999–2002 | 2007–2009 |
| Chris Woods | Goalkeeper | England | 1976–1979 | 1996 |
| Billy Sharp | Forward | England | 2012–2013 | 2012–2014 |
| Dave Beasant | Goalkeeper | England | 1997–2001 | 1993–1997 |
| Carlton Palmer | Midfielder | England | 1999 | 1997–1999 |
| David McGoldrick | Forward | Ireland | 2009–2013 | 2004–2009 |
| Danny Fox | Defender | England, Scotland | 2014–2019 | 2011–2014 |
| Jim Brennan | Midfielder | Canada | 1999–2003 | 2006 |
| Charlie George | Forward | United Kingdom | 1980 | 1978–1981 |
| Dexter Blackstock | Forward | Antigua and Barbuda | 2009 | 2003–2006 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Nottingham Forest
Aston Villa25Derby County25Birmingham City23Manchester City22Newcastle United20Leeds United20Sheffield Wednesday20Sunderland19