Players who played for Aston Villa and Portsmouth
17 players have played for both Aston Villa and Portsmouth, according to Wikidata. The best known include Milan Baroš, Peter Crouch and David James. 6 of them moved straight from one club to the other, including Peter Crouch. The earliest arrival at one of the two clubs was in 1957 (Derek Dougan), the most recent in 2012 (Enda Stevens).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Aston Villa special (in French)Today's games with its 318 players.
Portsmouth special (in French)Today's games with its 184 players.
The full list (17 players)
| Player | Position | Nationality | Aston Villa | Portsmouth |
|---|---|---|---|---|
| Milan Baroš | Forward | Czech Republic | 2005–2007 | 2008 |
| Peter Crouch | Forward | England | 2002–2004 | 2001–2009 |
| David James | Goalkeeper | England | 1999–2001 | 2006–2010 |
| Patrik Berger | Midfielder | Czech Republic, Czechoslovakia | 2005–2008 | 2003–2005 |
| Ritchie De Laet | Defender | Belgium | 2016–2019 | 2011 |
| George Graham | Midfielder | Scotland | 1961–1964 | 1974–1976 |
| Wayne Routledge | Midfielder | England | 2008–2009 | 2006 |
| Paul Merson | Midfielder | England | 1998–2002 | 2002–2003 |
| Nicky Shorey | Defender | England | 2008–2010 | 2014–2015 |
| Jonathan Hogg | Midfielder | United Kingdom | 2009–2011 | 2011 |
| Enda Stevens | Defender | Ireland | 2012–2015 | since 2015 |
| Alan McLoughlin | Midfielder | Ireland | 1991 | 1992–1999 |
| Steve Foster | Defender | England | 1984 | 1975–1979 |
| Steve Stone | Midfielder | England | 1999–2002 | 2002–2005 |
| Derek Dougan | Forward | Northern Ireland | 1961–1963 | 1957–1959 |
| Stephen Henderson | Goalkeeper | Ireland | – | 2011–2012 |
| David Unsworth | Defender | United Kingdom | 1998 | 2004–2005 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Aston Villa
Manchester United28Liverpool27Chelsea25Nottingham Forest25West Ham25Everton24West Brom24Leicester City24