Players who played for Liverpool and Portsmouth
17 players have played for both Liverpool and Portsmouth, according to Wikidata. The best known include Milan Baroš, Peter Crouch and Glen Johnson. 6 of them moved straight from one club to the other, including Peter Crouch. The earliest arrival at one of the two clubs was in 1958 (Bobby Campbell), the most recent in 2007 (David Nugent).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Liverpool special (in French)Today's games with its 367 players.
Portsmouth special (in French)Today's games with its 184 players.
The full list (17 players)
| Player | Position | Nationality | Liverpool | Portsmouth |
|---|---|---|---|---|
| Milan Baroš | Forward | Czech Republic | 2002–2005 | 2008 |
| Peter Crouch | Forward | England | 2005–2008 | 2001–2009 |
| Glen Johnson | Defender | England | 2009–2015 | 2006–2009 |
| David James | Goalkeeper | England | 1992–1999 | 2006–2010 |
| Steve Finnan | Defender | Ireland | 2003–2008 | 2009–2010 |
| Jermaine Pennant | Midfielder | United Kingdom | 2006–2009 | 2009 |
| Patrik Berger | Midfielder | Czech Republic, Czechoslovakia | 1996–2003 | 2003–2005 |
| Salif Diao | Midfielder | Senegal | 2002–2007 | 2005–2006 |
| Sander Westerveld | Goalkeeper | Netherlands | 1999–2001 | 2005–2006 |
| David Nugent | Forward | England | – | 2007–2011 |
| Djimi Traoré | Defender | Mali | 1999–2006 | 2007–2009 |
| Michael Thomas | Midfielder | United Kingdom | 1991–2000 | 1986–1987 |
| Paul Walsh | Forward | England | 1984–1988 | 1992–1996 |
| Grégory Vignal | Defender | France | 2000–2005 | 2005–2006 |
| Chris Lawler | Defender | England | 1960–1975 | 1975–1977 |
| David Thompson | Midfielder | England | 1996–2000 | 2006–2007 |
| Bobby Campbell | Midfielder | United Kingdom | 1958–1961 | 1961–1966 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Liverpool
Aston Villa27Manchester City24Southampton22West Ham22Newcastle United21Bolton Wanderers21Fulham21Blackburn Rovers20