Players who played for Athletico Paranaense and Grêmio
21 players have played for both Athletico Paranaense and Grêmio, according to Wikidata. The best known include Washington, Adílson Batista and Michel Bastos. 8 of them moved straight from one club to the other, including Michel Bastos. The earliest arrival at one of the two clubs was in 1977 (Éder Aleixo), the most recent in 2020 (Luis Manuel Orejuela).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Athletico Paranaense special (in French)Today's games with its 168 players.
Grêmio special (in French)Today's games with its 237 players.
The full list (21 players)
| Player | Position | Nationality | Athletico Paranaense | Grêmio |
|---|---|---|---|---|
| Washington | Forward | Brazil | 2004 | 1998 |
| Adílson Batista | Defender | Brazil | 1988 | 1994–1996 |
| Michel Bastos | Midfielder | Brazil | 2003–2004 | 2004 |
| Felipe Baloy | Defender | Panama | 2005 | 2003–2004 |
| Alex Mineiro | Forward | Brazil | 2001–2010 | 2009 |
| Éder Aleixo | Forward | Brazil | 1988–1991 | 1977–1979 |
| Oliveira Capone | Defender | Brazil | 2003 | 2004 |
| Julio dos Santos | Midfielder | Spain, Paraguay | 2008–2009 | 2008 |
| Rodrigo Mendes | Midfielder | Brazil | 1998 | 1996–2008 |
| Kelly | Midfielder | Brazil | 1998–2008 | 2007–2008 |
| Hugo Henrique Assis do Nascimento | Midfielder | Brazil | 2000 | 2006–2010 |
| Giuliano | Midfielder | Brazil | since 2025 | 2014–2016 |
| José Ilson dos Santos | Forward | Brazil | 2007–2008 | – |
| Jhonatan da Silva Pereira | Midfielder | Brazil | 2009–2011 | 2006–2008 |
| Luis Manuel Orejuela | Defender | Colombia | since 2022 | 2020–2022 |
| André Luiz Barretto Silva Lima | Forward | Brazil | since 2016 | 2010–2013 |
| Éverton | Midfielder | Brazil | 2013 | since 2020 |
| Marcos Tavares | Forward | Brazil | 2003–2005 | 2002–2006 |
| Nílson | Forward | Brazil | 1997 | 1990–1991 |
| José Eduardo Bischofe de Almeida | Forward | Brazil | 2005 | 2007–2008 |
| Cristóvão Borges dos Santos | Midfielder | Brazil | 1983–1985 | 1987–1989 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.