Players who played for Brescia and Juventus
32 players have played for both Brescia and Juventus, according to Wikidata. The best known include Roberto Baggio, Andrea Pirlo and Luca Toni. 16 of them moved straight from one club to the other, including Andrea Pirlo. The earliest arrival at one of the two clubs was in 1928 (Umberto Caligaris), the most recent in 2014 (Simone Bentivoglio).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Brescia special (in French)Today's games with its 151 players.
Juventus special (in French)Today's games with its 446 players.
The full list (32 players)
| Player | Position | Nationality | Brescia | Juventus |
|---|---|---|---|---|
| Roberto Baggio | Forward | Italy | 2000–2004 | 1990–1995 |
| Andrea Pirlo | Midfielder | Italy | 1995–2001 | 2011–2015 |
| Luca Toni | Forward | Italy | 2001–2003 | 2011–2012 |
| Stephen Appiah | Midfielder | Ghana | 2002–2003 | 2003–2005 |
| Alessandro Altobelli | Forward | Italy | 1974–1990 | 1988–1989 |
| Alex Manninger | Goalkeeper | Austria | 2004 | 2008–2012 |
| Alessandro Matri | Forward | Italy | 2019–2020 | 2011–2015 |
| Cristiano Zanetti | Midfielder | Italy | 2011–2012 | 2006–2009 |
| Umberto Caligaris | Defender | Italy | 1935–1937 | 1928–1935 |
| Alessio Tacchinardi | Midfielder | Italy | 2007–2008 | 1994–2007 |
| Ugo Locatelli | Midfielder | Italy | 1932–1944 | 1941–1949 |
| Jonathan Zebina | Defender | France | 2010–2011 | 2004–2010 |
| Rômulo Souza Orestes Caldeira | Midfielder | Italy | – | 2014–2015 |
| Matteo Brighi | Midfielder | Italy | 2003–2004 | 2000–2003 |
| Giancarlo Bercellino | Defender | Italy | 1969–1970 | 1961–1969 |
| Rubén Olivera | Midfielder | Uruguay | 2014 | 2003–2009 |
| Nicola Leali | Goalkeeper | Italy | 2010–2012 | 2012 |
| Mario Genta | Midfielder | Italy, Kingdom of Italy | – | 1932–1934 |
| Renato Olmi | Midfielder | Italy, Kingdom of Italy | 1936–1937 | 1941–1942 |
| Davide Lanzafame | Forward | Italy | 2011 | 2006–2011 |
| Antonello Cuccureddu | Defender | Italy | 1967–1969 | 1969–1981 |
| Giampaolo Menichelli | Forward | Italy | 1969–1970 | 1963–1969 |
| Daniele Gastaldello | Defender | Italy | – | 2002–2003 |
| Eugenio Corini | Midfielder | Italy | 1986–1995 | 1990–1992 |
| Giuseppe Sculli | Forward | Italy | 2004–2005 | 1999–2007 |
| Giovanni Viola | Goalkeeper | Italy | 1958–1959 | 1945–1958 |
| Luigi Simoni | Midfielder | Italy | 1968–1971 | 1967–1968 |
| Enzo Robotti | Defender | Italy | 1965–1967 | 1956–1957 |
| Fausto Rossi | Midfielder | Italy | 2012–2013 | since 2010 |
| Ouasim Bouy | Midfielder | Netherlands | 2012–2013 | 2012–2014 |
| Simone Bentivoglio | Midfielder | Italy | 2014–2015 | – |
| Dario Bonetti | Defender | Italy | 1978–1980 | 1989–1991 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.