Players who played for Deportivo La Coruña and Mallorca
28 players have played for both Deportivo La Coruña and Mallorca, according to Wikidata. The best known include Lionel Scaloni, Jonás Gutiérrez and Juan Carlos Valerón. 12 of them moved straight from one club to the other, including Diego Tristán. The earliest arrival at one of the two clubs was in 1958 (Jorge Alberto Mendonça), the most recent in 2017 (Salva Sevilla).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Deportivo La Coruña special (in French)Today's games with its 252 players.
Mallorca special (in French)Today's games with its 230 players.
The full list (28 players)
| Player | Position | Nationality | Deportivo La Coruña | Mallorca |
|---|---|---|---|---|
| Lionel Scaloni | Defender | Argentina | 1997–2006 | 2008–2009 |
| Jonás Gutiérrez | Midfielder | Argentina | 2015–2016 | 2005–2008 |
| Juan Carlos Valerón | Midfielder | Spain | 2000–2013 | 1997–1998 |
| Angeliño | Defender | Spain | since 2026 | 2017 |
| Diego Tristán | Forward | Spain | 2000–2006 | 1999–2007 |
| Fernando Navarro | Defender | Spain | since 2015 | 2005–2008 |
| Albert Luque | Midfielder | Spain | 2002–2005 | 1999–2002 |
| Germán Lux | Goalkeeper | Argentina | 2011–2017 | 2007–2011 |
| Francisco Buyo | Goalkeeper | Spain | 1976–1980 | 1975–1976 |
| Walter Pandiani | Forward | Uruguay | 2000–2005 | 2002–2003 |
| Javier Arizmendi | Forward | Spain | 2006–2015 | 2012–2013 |
| Pablo Marí | Defender | Spain | 2018–2019 | 2011–2012 |
| Xisco | Forward | Spain | 2005–2012 | 2015 |
| Dudu Aouate | Goalkeeper | Israel | 2006–2008 | 2009–2014 |
| Salva Sevilla | Midfielder | Spain | 2023–2024 | 2017–2022 |
| Fabricio Agosto Ramírez | Goalkeeper | Spain | 2008–2015 | 2019–2020 |
| Enrique Romero | Defender | Spain | 1998–2006 | 1997–1998 |
| Juan Domínguez Lamas | Midfielder | Spain | 2009–2017 | 2016–2017 |
| José Vicente Train | Goalkeeper | Spain | 1966–1967 | 1964–1966 |
| Emmanuel Culio | Midfielder | Argentina | 2013–2014 | 2016–2017 |
| Luis María López Rekarte | Midfielder | Spain | 1991–1996 | 1996–1997 |
| Borja Fernández | Midfielder | Spain | 2011–2012 | 2005–2006 |
| Joaquín Navarro Jiménez | Defender | Spain | since 2023 | 2011–2014 |
| Daniel Rodríguez Vázquez | Midfielder | Spain | 2001–2007 | since 2018 |
| José Oscar Flores | Forward | Argentina | 1998–2001 | 2002–2003 |
| Diogo Salomão | Midfielder | Portugal | 2011–2015 | 2016–2017 |
| Ayoze Díaz Díaz | Defender | Spain | 2011–2013 | 2008–2011 |
| Jorge Alberto Mendonça | Forward | Portugal | 1958 | 1969–1970 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Deportivo La Coruña
Real Madrid31Atlético Madrid27Barcelona24Racing de Santander21Espanyol20Elche19Real Zaragoza18Tenerife16