Players who played for Deportivo La Coruña and Real Madrid
31 players have played for both Deportivo La Coruña and Real Madrid, according to Wikidata. The best known include Álvaro Arbeloa, Federico Valverde and José Luis Mato. 18 of them moved straight from one club to the other, including Álvaro Arbeloa. The earliest arrival at one of the two clubs was in 1928 (Juan Marrero Pérez), the most recent in 2017 (Federico Valverde).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Deportivo La Coruña special (in French)Today's games with its 252 players.
Real Madrid special (in French)Today's games with its 460 players.
The full list (31 players)
| Player | Position | Nationality | Deportivo La Coruña | Real Madrid |
|---|---|---|---|---|
| Álvaro Arbeloa | Defender | Spain | 2006–2007 | 2004–2016 |
| Federico Valverde | Midfielder | Uruguay | 2017–2018 | since 2018 |
| José Luis Mato | Forward | Spain | 2016–2017 | 2011–2024 |
| Álvaro Fernández | Defender | Spain | 2012–2017 | 2017–2020 |
| Amancio Amaro | Forward | Spain | 1958–1962 | 1962–1976 |
| Rafael Martín Vázquez | Midfielder | Spain | 1995–1997 | 1983–1995 |
| Francisco Buyo | Goalkeeper | Spain | 1976–1980 | 1986–1997 |
| Pedro Mosquera | Midfielder | Spain | 2015–2019 | 2010 |
| José Emilio Amavisca | Midfielder | Spain | 2001–2004 | 1994–1998 |
| Pedro Munitis | Forward | Spain | 2003–2006 | 2000–2003 |
| Flávio Conceição | Midfielder | Brazil | 1996–2000 | 2000–2004 |
| Víctor Sánchez del Amo | Midfielder | Spain | 1999–2006 | 1996–1998 |
| José Rodríguez Martínez | Midfielder | Spain | 2014–2015 | 2012–2015 |
| Pahiño | Forward | Spain | 1953–1956 | 1948–1953 |
| Riki | Midfielder | Spain | 2006–2013 | – |
| Juan Marrero Pérez | Midfielder | Spain | 1928–1942 | 1931–1936 |
| Laureano Sanabria Ruiz | Defender | Spain | since 2007 | – |
| Antonio Betancort | Goalkeeper | Spain | 1962–1963 | 1961–1971 |
| Francisco Villarroya | Defender | Spain | 1994–1996 | 1990–1994 |
| Bryan Rabello | Midfielder | Poland, Chile | 2014 | – |
| Antonio Núñez | Midfielder | Spain | 2013–2014 | 2003–2004 |
| José Vicente Train | Goalkeeper | Spain | 1966–1967 | 1960–1964 |
| Javier Camuñas | Midfielder | Spain | 2012–2013 | – |
| Borja Fernández | Midfielder | Spain | 2011–2012 | 1996–2006 |
| Juan Francisco Moreno Fuertes | Midfielder | Spain | 2014–2019 | 2010 |
| Fernando Sánchez Cipitria | Midfielder | Spain | 1999–2003 | – |
| Juanan | Defender | Spain | 2007–2009 | – |
| Jaime Sánchez Fernández | Midfielder | Spain | 1999–2004 | 1996–1999 |
| Adolfo Aldana | Midfielder | Spain | 1992–1996 | 1988–1992 |
| José Luis Veloso | Forward | Spain | 1958–1965 | 1965–1969 |
| José Luis Borbolla | Forward | Mexico | 1945–1946 | 1944–1945 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Deportivo La Coruña
Mallorca28Atlético Madrid27Barcelona24Racing de Santander21Espanyol20Elche19Real Zaragoza18Tenerife16