Players who played for Barcelona and Deportivo La Coruña
24 players have played for both Barcelona and Deportivo La Coruña, according to Wikidata. The best known include Rivaldo, Pierre-Emerick Aubameyang and Txiki Begiristain. 12 of them moved straight from one club to the other, including Rivaldo. The earliest arrival at one of the two clubs was in 1928 (Juan Marrero Pérez), the most recent in 2022 (Marc Casadó).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Barcelona special (in French)Today's games with its 564 players.
Deportivo La Coruña special (in French)Today's games with its 252 players.
The full list (24 players)
| Player | Position | Nationality | Barcelona | Deportivo La Coruña |
|---|---|---|---|---|
| Rivaldo | Forward | Brazil | 1997–2002 | 1996–1997 |
| Pierre-Emerick Aubameyang | Forward | Gabon | 2022 | since 2026 |
| Txiki Begiristain | Midfielder | Spain | 1988–1995 | 1995–1997 |
| Julio Salinas | Forward | Spain | 1988–1994 | 1994–1995 |
| Luis Suárez | Midfielder | Spain | 1955–1961 | 1953–1954 |
| Adama Traoré | Midfielder | Spain | 2004–2022 | since 2026 |
| Isaac Cuenca | Midfielder | Spain | 2011–2014 | 2014–2015 |
| Luis Alberto | Midfielder | Spain | – | since 2015 |
| Fernando Navarro | Defender | Spain | 2001–2006 | since 2015 |
| Marc Casadó | Defender | Spain | since 2022 | since 2026 |
| Albert Luque | Midfielder | Spain | 1991–1996 | 2002–2005 |
| Joan Verdú | Midfielder | Spain | 2004–2006 | 2006–2009 |
| Iván Rubén | Goalkeeper | Spain | 1997–2008 | 2016–2018 |
| Juan Marrero Pérez | Midfielder | Spain | 1939–1940 | 1928–1942 |
| Oriol Riera | Forward | Spain | 2003–2004 | 2015 |
| Sergio Rodríguez García | Defender | Spain | 2004–2006 | 2006–2009 |
| Adrián Ortolá | Goalkeeper | Spain | – | – |
| Franck Songo'o | Midfielder | France, Cameroon | 2001–2005 | 1999–2009 |
| Luis María López Rekarte | Midfielder | Spain | 1988–1991 | 1991–1996 |
| Cristian Hidalgo | Midfielder | Spain | 2006 | 2006–2009 |
| Francisco Javier Peral | Midfielder | Spain | – | 2011 |
| Eduardo Manchón | Forward | Spain | 1950–1957 | 1958–1959 |
| Dagoberto Moll | Forward | Uruguay | 1954–1955 | 1949–1959 |
| Jorge Alberto Mendonça | Forward | Portugal | 1967–1969 | 1958 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.