Players who played for Argentinos Juniors and River Plate
20 players have played for both Argentinos Juniors and River Plate, according to Wikidata. The best known include Enzo Pérez, Santiago Salcedo and Juan Pablo Sorín. 11 of them moved straight from one club to the other, including Ubaldo Fillol. The earliest arrival at one of the two clubs was in 1931 (Ernesto Albarracín), the most recent in 2017 (Enzo Pérez).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Argentinos Juniors special (in French)Today's games with its 88 players.
River Plate special (in French)Today's games with its 264 players.
The full list (20 players)
| Player | Position | Nationality | Argentinos Juniors | River Plate |
|---|---|---|---|---|
| Enzo Pérez | Goalkeeper | Argentina | 2026 | 2017–2025 |
| Santiago Salcedo | Forward | Paraguay | 2011 | 2008 |
| Juan Pablo Sorín | Defender | Argentina | 1994–1995 | 1996–1999 |
| Ubaldo Fillol | Goalkeeper | Argentina | 1983 | 1974–1983 |
| Sergio Batista | Midfielder | Argentina | 1981–1991 | 1988–1990 |
| Diego Placente | Defender | Argentina | 1995–2013 | 1997–2001 |
| Claudio Borghi | Midfielder | Argentina | 1981–1987 | 1988–1989 |
| Julio Olarticoechea | Midfielder | Argentina | 1987–1988 | 1981–1984 |
| Ariel Garcé | Defender | Argentina | 2012–2013 | 1999–2004 |
| Fernando Cáceres | Defender | Argentina | 1986–2007 | 1991–1993 |
| Martín Pando | Midfielder | Argentina | 1958–1961 | 1962–1964 |
| Enrique Wolff | Defender | Argentina | 1979 | 1973–1974 |
| José Sand | Forward | Argentina | 2014 | 2004–2005 |
| Nicolás Navarro | Goalkeeper | Argentina | 2004–2011 | 2009–2010 |
| Patricio Hernández | Midfielder | Argentina | 1987–1991 | 1986–1987 |
| Ernesto Albarracín | Midfielder | Argentina | 1936 | 1931 |
| Roberto Aballay | Forward | Argentina | 1942 | 1940–1941 |
| Ramiro Castillo | Midfielder | Bolivia | 1988–1990 | 1990–1991 |
| Juan Carlos Heredia | Forward | Spain | 1981 | 1980–1981 |
| Alberto Sainz | Defender | Argentina | 1958–1961 | 1962–1967 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.